Trophies
If you or your team were awarded a trophy last year please make arrangements to return it to a committee member by 13th August at the absolute latest. Thank you.
23rd July 2026
Results
| THE SUN | 3 | v | 1 | THE SHAKESPEARE |
| BUTCHERS ARMS ‘D’ K/S | 1 | v | 3 | NEW INN ‘C’ |
| THE JOLLY WEAVER | 4 | v | 0 | THE GATE HANGS HIGH ‘A’ |
| PEPPERPOT ‘A’ | 4 | v | 0 | BANBURY BOWLS CLUB |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEPPERPOT ‘A’ | 10 | 34 | 6 | 886 | 34 |
| BANBURY BOWLS CLUB | 10 | 24 | 16 | 783 | 24 |
| THE JOLLY WEAVER | 10 | 23 | 17 | 771 | 23 |
| NEW INN ‘C’ | 10 | 22 | 18 | 783 | 22 |
| THE SHAKESPEARE | 10 | 21 | 19 | 744 | 21 |
| THE SUN | 10 | 17 | 23 | 694 | 17 |
| BUTCHERS ARMS ‘D’ K/S | 10 | 10 | 30 | 641 | 10 |
| THE GATE HANGS HIGH ‘A’ | 10 | 9 | 31 | 604 | 9 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES | |
| 1 | IAN MCATEER | BANBURY BOWLS CLUB | 40 | 134 | 1 |
| 2 | STEVE WALTON | PEPPERPOT ‘A’ | 40 | 131 | 2 |
| 3 | BOBBY ALLEN | PEPPERPOT ‘A’ | 40 | 130 | 1 |
| 4 | CLIVE LAMPITT | PEPPERPOT ‘A’ | 40 | 130 | 1 |
| 5 | NEIL MEGSON | THE JOLLY WEAVER | 40 | 129 | |
| 6 | DARREN BRAIN | BANBURY BOWLS CLUB | 40 | 122 | |
| 7 | IAN JOHNSON | THE JOLLY WEAVER | 40 | 121 | |
| 8 | BRIAN GOUGH | PEPPERPOT ‘A’ | 40 | 113 | 1 |
| 9 | CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 40 | 109 | |
| 10 | LIAM FISHER | THE SHAKESPEARE | 32 | 108 | |
| 11 | DOUG REVITT | THE SHAKESPEARE | 32 | 107 | 2 |
| 12 | IAN WALTERS | PEPPERPOT ‘A’ | 36 | 104 | |
| 13 | JAMES HASTIE | NEW INN C | 40 | 103 | 2 |
| 14 | JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 40 | 103 | |
| 15 | BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 40 | 101 | 1 |
| 16 | MARTIN BIGNELL | NEW INN C | 36 | 101 | 1 |
| 17 | LUKE BIGNELL | NEW INN C | 36 | 100 | |
| 18 | MICHAEL PALMER | BANBURY BOWLS CLUB | 36 | 94 | 1 |
| 19 | NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 40 | 92 | 1 |
| 20 | WAGS BIGNELL | BANBURY BOWLS CLUB | 40 | 91 | |
| 21 | ALEX SHARPE | THE SUN | 36 | 91 | |
| 22 | GRAHAM TIMMS | PEPPERPOT ‘A’ | 36 | 90 | |
| 23 | KENNY HAWTIN | THE SUN | 36 | 90 | |
| 24 | JAMES MITCHELMORE | THE JOLLY WEAVER | 36 | 90 | |
| 25 | PETE MOULDER | THE SUN | 40 | 89 | 1 |
| 26 | JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 40 | 88 | |
| 27 | ADAM BAKER | PEPPERPOT ‘A’ | 36 | 88 | |
| 28 | JACOB GODDARD | NEW INN C | 32 | 87 | |
| 29 | JASON CLAYDON | THE SUN | 36 | 85 | |
| 30 | SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 40 | 84 | |
| 31 | FRANCIS HILLIER | PEPPERPOT ‘A’ | 36 | 83 | |
| 32 | JOEY TWYNHAM | NEW INN C | 32 | 83 | 1 |
| 33 | OLLIE MURRAY | THE JOLLY WEAVER | 40 | 82 | |
| 34 | PHIL CAREY | BANBURY BOWLS CLUB | 40 | 81 | |
| 35 | PAUL CUTLER | THE JOLLY WEAVER | 36 | 80 | |
| 36 | MARK CLIFTON | BANBURY BOWLS CLUB | 32 | 80 | 1 |
| 37 | PAUL SWINGLE | THE SUN | 36 | 79 | |
| 38 | DAN SMITH | NEW INN C | 32 | 79 | |
| 39 | TONY NICHOLS | THE SHAKESPEARE | 32 | 78 | |
| 40 | CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 40 | 76 | |
| 41 | JAMES BARGUSS | BANBURY BOWLS CLUB | 28 | 75 | |
| 42 | BILLY ATTWELL | THE SHAKESPEARE | 40 | 74 | |
| 43 | LOUIS STRATFORD | THE SUN | 36 | 74 | |
| 44 | STEVE GOLDER | THE SHAKESPEARE | 36 | 72 | |
| 45 | NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 36 | 70 | |
| 46 | DARREN MURRAY | THE SUN | 28 | 69 | |
| 47 | WALLY HASTIE | BANBURY BOWLS CLUB | 36 | 68 | |
| 48 | ANDY CORNISH | THE JOLLY WEAVER | 32 | 67 | |
| 49 | PETE DEMPSEY | THE SHAKESPEARE | 36 | 64 | |
| 50 | ANDREW PROCTOR | THE JOLLY WEAVER | 28 | 64 | |
| 51 | LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 36 | 63 | |
| 52 | STUART DELLAR | THE SUN | 36 | 63 | |
| 53 | WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 32 | 63 | |
| 54 | PHIL ALLEN | THE SHAKESPEARE | 32 | 60 | |
| 55 | PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 36 | 59 | |
| 56 | SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 28 | 59 | |
| 57 | STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 36 | 58 | |
| 58 | MARK BURNS | NEW INN C | 20 | 57 | |
| 59 | KARL BUDD | THE SHAKESPEARE | 24 | 56 | |
| 60 | STEVE MURRAY | THE JOLLY WEAVER | 24 | 56 | |
| 61 | PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 28 | 54 | |
| 62 | GORDON PEARCE | THE SUN | 32 | 50 | |
| 63 | MIKE HODGES | NEW INN C | 20 | 49 | |
| 64 | LIAM MERCHANT | THE SHAKESPEARE | 20 | 49 | |
| 65 | KEVIN POWNEY | THE SHAKESPEARE | 24 | 48 | |
| 66 | STEPHEN KING | NEW INN C | 20 | 46 | |
| 67 | JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 32 | 43 | |
| 68 | JAMES RISBRIDGER | THE JOLLY WEAVER | 20 | 40 | |
| 69 | IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 36 | 37 | |
| 70 | JAMES CORNISH | THE JOLLY WEAVER | 16 | 37 | |
| 71 | BEN MARSHALL | BUTCHERS ARMS ‘D’ K/S | 24 | 36 | |
| 72 | OWEN HUMPHRIES | NEW INN C | 16 | 23 | |
| 73 | BRIAN GARDENER | THE GATE HANGS HIGH ‘A’ | 12 | 22 | |
| 74 | ADAM JONES | NEW INN C | 16 | 21 | |
| 75 | ANDY GROSE | THE SHAKESPEARE | 8 | 21 | |
| 76 | TOM GODDARD | NEW INN C | 8 | 17 | |
| 77 | MATT DIXON | BANBURY BOWLS CLUB | 12 | 12 | |
| 78 | STEVE PIGGOTT | BANBURY BOWLS CLUB | 8 | 12 | |
| 79 | PAUL CONNOLLY | NEW INN C | 8 | 12 | |
| 80 | PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 8 | 10 | |
| 81 | ROBERT SHARP | PEPPERPOT ‘A’ | 8 | 10 | |
| 82 | NIGEL TUSTIAN | BANBURY BOWLS CLUB | 4 | 10 | |
| 83 | BRAD TAYLOR | BUTCHERS ARMS ‘D’ K/S | 4 | 9 | |
| 84 | NICK BUTCHER | THE GATE HANGS HIGH ‘A’ | 4 | 9 | |
| 85 | RICKY NEWMAN | PEPPERPOT ‘A’ | 8 | 7 | |
| 86 | TYLER ANDREWS | THE SHAKESPEARE | 4 | 7 | |
| 87 | STEVE TWYNHAM | NEW INN C | 4 | 5 | |
| 88 | JOSH MEGSON | THE JOLLY WEAVER | 4 | 5 | |
| 89 | COLIN BRAIN | BANBURY BOWLS CLUB | 4 | 4 | |
| 90 | DEBBIE ANDREWS | THE SUN | 4 | 4 |
REMINDERS