3rd September 2026
Results
| THE SHAKESPEARE | 3 | v | 1 | BANBURY BOWLS CLUB |
| THE GATE HANGS HIGH ‘A’ | 1 | v | 3 | PEPPERPOT ‘A’ |
| BUTCHERS ARMS ‘D’ K/S | 2 | v | 2 | THE SUN |
| NEW INN ‘C’ | 1 | v | 3 | THE JOLLY WEAVER |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEPPERPOT ‘A’ | 14 | 45 | 11 | 1232 | 45 |
| THE JOLLY WEAVER | 14 | 34 | 22 | 1077 | 34 |
| BANBURY BOWLS CLUB | 14 | 34 | 22 | 1064 | 34 |
| THE SHAKESPEARE | 14 | 32 | 24 | 1059 | 32 |
| NEW INN ‘C’ | 14 | 31 | 25 | 1096 | 31 |
| THE SUN | 14 | 21 | 35 | 939 | 21 |
| THE GATE HANGS HIGH ‘A’ | 14 | 14 | 42 | 859 | 14 |
| BUTCHERS ARMS ‘D’ K/S | 14 | 13 | 43 | 871 | 13 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| STEVE WALTON | PEPPERPOT ‘A’ | 56 | 194 | 3 |
| NEIL MEGSON | THE JOLLY WEAVER | 56 | 187 | 1 |
| CLIVE LAMPITT | PEPPERPOT ‘A’ | 56 | 184 | 2 |
| IAN MCATEER | BANBURY BOWLS CLUB | 56 | 181 | 1 |
| IAN JOHNSON | THE JOLLY WEAVER | 56 | 172 | |
| BOBBY ALLEN | PEPPERPOT ‘A’ | 52 | 170 | 1 |
| DARREN BRAIN | BANBURY BOWLS CLUB | 56 | 166 | |
| DOUG REVITT | THE SHAKESPEARE | 48 | 166 | 4 |
| LIAM FISHER | THE SHAKESPEARE | 48 | 157 | |
| JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 56 | 146 | |
| BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 56 | 145 | 2 |
| BRIAN GOUGH | PEPPERPOT ‘A’ | 52 | 144 | 1 |
| GRAHAM TIMMS | PEPPERPOT ‘A’ | 52 | 139 | |
| JAMES HASTIE | NEW INN C | 56 | 138 | 2 |
| MARTIN BIGNELL | NEW INN C | 52 | 138 | 1 |
| LUKE BIGNELL | NEW INN C | 48 | 138 | |
| CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 52 | 134 | |
| KENNY HAWTIN | THE SUN | 52 | 132 | |
| NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 56 | 128 | 1 |
| ADAM BAKER | PEPPERPOT ‘A’ | 52 | 126 | |
| WAGS BIGNELL | BANBURY BOWLS CLUB | 56 | 124 | |
| ALEX SHARPE | THE SUN | 52 | 124 | |
| IAN WALTERS | PEPPERPOT ‘A’ | 48 | 124 | |
| JACOB GODDARD | NEW INN C | 44 | 122 | |
| PAUL CUTLER | THE JOLLY WEAVER | 52 | 120 | |
| MARK CLIFTON | BANBURY BOWLS CLUB | 48 | 119 | 1 |
| JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 56 | 117 | |
| SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 56 | 117 | |
| JAMES MITCHELMORE | THE JOLLY WEAVER | 52 | 116 | |
| DAN SMITH | NEW INN C | 48 | 116 | |
| MICHAEL PALMER | BANBURY BOWLS CLUB | 48 | 115 | 1 |
| FRANCIS HILLIER | PEPPERPOT ‘A’ | 48 | 114 | |
| JASON CLAYDON | THE SUN | 52 | 113 | |
| PAUL SWINGLE | THE SUN | 52 | 113 | |
| PETE MOULDER | THE SUN | 52 | 112 | 1 |
| JOEY TWYNHAM | NEW INN C | 44 | 111 | 1 |
| PHIL CAREY | BANBURY BOWLS CLUB | 52 | 110 | |
| BILLY ATTWELL | THE SHAKESPEARE | 56 | 109 | |
| ANDY CORNISH | THE JOLLY WEAVER | 48 | 105 | |
| NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 52 | 103 | |
| CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 52 | 103 | |
| STEVE GOLDER | THE SHAKESPEARE | 52 | 103 | |
| WALLY HASTIE | BANBURY BOWLS CLUB | 48 | 98 | |
| LOUIS STRATFORD | THE SUN | 48 | 98 | |
| DARREN MURRAY | THE SUN | 40 | 98 | |
| TONY NICHOLS | THE SHAKESPEARE | 40 | 95 | |
| PETE DEMPSEY | THE SHAKESPEARE | 52 | 94 | |
| STEVE MURRAY | THE JOLLY WEAVER | 40 | 93 | |
| JAMES BARGUSS | BANBURY BOWLS CLUB | 36 | 91 | |
| OLLIE MURRAY | THE JOLLY WEAVER | 44 | 90 | |
| MIKE HODGES | NEW INN C | 36 | 90 | |
| MARK BURNS | NEW INN C | 32 | 90 | |
| STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 52 | 88 | |
| WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 48 | 88 | |
| LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 48 | 84 | |
| PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 48 | 82 | |
| SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 40 | 82 | |
| KARL BUDD | THE SHAKESPEARE | 32 | 81 | |
| ANDREW PROCTOR | THE JOLLY WEAVER | 36 | 80 | |
| STUART DELLAR | THE SUN | 48 | 75 | |
| PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 36 | 70 | |
| JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 48 | 67 | |
| PHIL ALLEN | THE SHAKESPEARE | 36 | 67 | |
| KEVIN POWNEY | THE SHAKESPEARE | 32 | 67 | |
| LIAM MERCHANT | THE SHAKESPEARE | 28 | 66 | |
| GORDON PEARCE | THE SUN | 44 | 65 | |
| JAMES CORNISH | THE JOLLY WEAVER | 28 | 60 | |
| BEN MARSHALL | BUTCHERS ARMS ‘D’ K/S | 32 | 54 | |
| IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 52 | 53 | |
| STEPHEN KING | NEW INN C | 20 | 46 | |
| JAMES RISBRIDGER | THE JOLLY WEAVER | 24 | 45 | |
| TOM GODDARD | NEW INN C | 16 | 35 | |
| OWEN HUMPHRIES | NEW INN C | 20 | 32 | |
| TYLER ANDREWS | THE SHAKESPEARE | 12 | 24 | |
| ROBERT SHARP | PEPPERPOT ‘A’ | 16 | 22 | |
| BRIAN GARDENER | THE GATE HANGS HIGH ‘A’ | 12 | 22 | |
| ADAM JONES | NEW INN C | 16 | 21 | |
| ANDY GROSE | THE SHAKESPEARE | 8 | 21 | |
| COLIN BRAIN | BANBURY BOWLS CLUB | 16 | 19 | |
| NICK BUTCHER | THE GATE HANGS HIGH ‘A’ | 8 | 19 | |
| PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 12 | 15 | |
| STEVE PIGGOTT | BANBURY BOWLS CLUB | 12 | 14 | |
| PAUL CONNOLLY | NEW INN C | 12 | 14 | |
| MATT DIXON | BANBURY BOWLS CLUB | 12 | 12 | |
| RICKY NEWMAN | PEPPERPOT ‘A’ | 12 | 12 | |
| NIGEL TUSTIAN | BANBURY BOWLS CLUB | 4 | 10 | |
| BRAD TAYLOR | BUTCHERS ARMS ‘D’ K/S | 4 | 9 | |
| TERRY SMITH | THE SHAKESPEARE | 4 | 9 | |
| STEVE MCATEER | BANBURY BOWLS CLUB | 4 | 5 | |
| STEVE TWYNHAM | NEW INN C | 4 | 5 | |
| PAUL TANNER | THE SUN | 4 | 5 | |
| JOSH MEGSON | THE JOLLY WEAVER | 4 | 5 | |
| DEBBIE ANDREWS | THE SUN | 4 | 4 | |
| PAUL HILL | THE JOLLY WEAVER | 4 | 4 | |
| TONY SMITH | BUTCHERS ARMS ‘D’ K/S | 4 | 3 | |
| JAKE DANCER | PEPPERPOT ‘A’ | 4 | 3 | |
| RYAN HODGKISS | BUTCHERS ARMS ‘D’ K/S | 4 | 1 |
REMINDERS