14th May 2026
Results
| BUTCHERS ARMS ‘D’ K/S | 3 | v | 1 | THE SHAKESPEARE |
| THE SUN | 1 | v | 3 | THE JOLLY WEAVER |
| PEPPERPOT ‘A’ | 4 | v | 0 | NEW INN ‘C’ |
| THE GATE HANGS HIGH ‘A’ | 0 | v | 4 | BANBURY BOWLS CLUB |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| BANBURY BOWLS CLUB | 4 | 15 | 1 | 340 | 15 |
| PEPPERPOT ‘A’ | 4 | 13 | 3 | 352 | 13 |
| THE JOLLY WEAVER | 4 | 9 | 7 | 305 | 9 |
| THE SHAKESPEARE | 4 | 8 | 8 | 296 | 8 |
| BUTCHERS ARMS ‘D’ K/S | 4 | 6 | 10 | 266 | 6 |
| NEW INN ‘C’ | 4 | 5 | 11 | 312 | 5 |
| THE SUN | 4 | 4 | 12 | 241 | 4 |
| THE GATE HANGS HIGH ‘A’ | 4 | 4 | 12 | 233 | 4 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| IAN MCATEER | BANBURY BOWLS CLUB | 16 | 57 | |
| DOUG REVITT | THE SHAKESPEARE | 16 | 56 | 2 |
| NEIL MEGSON | THE JOLLY WEAVER | 16 | 55 | |
| STEVE WALTON | PEPPERPOT ‘A’ | 16 | 54 | |
| IAN JOHNSON | THE JOLLY WEAVER | 16 | 53 | |
| DARREN BRAIN | BANBURY BOWLS CLUB | 16 | 52 | |
| CLIVE LAMPITT | PEPPERPOT ‘A’ | 16 | 51 | 1 |
| LUKE BIGNELL | NEW INN C | 16 | 49 | |
| BOBBY ALLEN | PEPPERPOT ‘A’ | 16 | 47 | |
| JAMES HASTIE | NEW INN C | 16 | 45 | 1 |
| MARTIN BIGNELL | NEW INN C | 16 | 45 | |
| BRIAN GOUGH | PEPPERPOT ‘A’ | 16 | 43 | |
| GRAHAM TIMMS | PEPPERPOT ‘A’ | 16 | 42 | |
| CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 16 | 41 | |
| ADAM BAKER | PEPPERPOT ‘A’ | 16 | 41 | |
| NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 16 | 41 | 1 |
| DAN SMITH | NEW INN C | 16 | 40 | |
| IAN WALTERS | PEPPERPOT ‘A’ | 16 | 40 | |
| MICHAEL PALMER | BANBURY BOWLS CLUB | 16 | 39 | |
| JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 16 | 39 | |
| MARK CLIFTON | BANBURY BOWLS CLUB | 12 | 39 | 1 |
| JACOB GODDARD | NEW INN C | 12 | 38 | |
| WAGS BIGNELL | BANBURY BOWLS CLUB | 16 | 37 | |
| PHIL ALLEN | THE SHAKESPEARE | 16 | 37 | |
| JAMES BARGUSS | BANBURY BOWLS CLUB | 12 | 37 | |
| KEVIN POWNEY | THE SHAKESPEARE | 16 | 36 | |
| ALEX SHARPE | THE SUN | 16 | 36 | |
| PHIL CAREY | BANBURY BOWLS CLUB | 16 | 35 | |
| PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 16 | 35 | |
| SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 16 | 35 | |
| LIAM FISHER | THE SHAKESPEARE | 12 | 35 | |
| JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 16 | 34 | |
| NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 16 | 34 | |
| STEPHEN KING | NEW INN C | 16 | 34 | |
| FRANCIS HILLIER | PEPPERPOT ‘A’ | 16 | 34 | |
| JAMES RISBRIDGER | THE JOLLY WEAVER | 16 | 34 | |
| BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 16 | 33 | |
| DARREN MURRAY | THE SUN | 16 | 33 | |
| LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 16 | 32 | |
| PETE MOULDER | THE SUN | 16 | 32 | |
| OLLIE MURRAY | THE JOLLY WEAVER | 16 | 30 | |
| CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 16 | 29 | |
| PETE DEMPSEY | THE SHAKESPEARE | 16 | 29 | |
| LOUIS STRATFORD | THE SUN | 16 | 29 | |
| JAMES MITCHELMORE | THE JOLLY WEAVER | 12 | 29 | |
| STEVE MURRAY | THE JOLLY WEAVER | 12 | 29 | |
| WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 16 | 28 | |
| BILLY ATTWELL | THE SHAKESPEARE | 16 | 27 | |
| TONY NICHOLS | THE SHAKESPEARE | 12 | 27 | |
| JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 16 | 26 | |
| KENNY HAWTIN | THE SUN | 12 | 25 | |
| ANDY CORNISH | THE JOLLY WEAVER | 12 | 25 | |
| JASON CLAYDON | THE SUN | 12 | 24 | |
| PAUL SWINGLE | THE SUN | 12 | 24 | |
| STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 16 | 23 | |
| WALLY HASTIE | BANBURY BOWLS CLUB | 12 | 23 | |
| STEVE GOLDER | THE SHAKESPEARE | 12 | 23 | |
| PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 12 | 21 | |
| SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 12 | 21 | |
| PAUL CUTLER | THE JOLLY WEAVER | 12 | 21 | |
| STUART DELLAR | THE SUN | 12 | 19 | |
| OWEN HUMPHRIES | NEW INN C | 12 | 18 | |
| JOEY TWYNHAM | NEW INN C | 8 | 18 | |
| KARL BUDD | THE SHAKESPEARE | 8 | 17 | |
| ANDREW PROCTOR | THE JOLLY WEAVER | 8 | 16 | |
| GORDON PEARCE | THE SUN | 12 | 15 | |
| IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 16 | 14 | |
| ADAM JONES | NEW INN C | 8 | 12 | |
| NIGEL TUSTIAN | BANBURY BOWLS CLUB | 4 | 10 | |
| ANDY GROSE | THE SHAKESPEARE | 4 | 9 | |
| TOM GODDARD | NEW INN C | 4 | 8 | |
| JAMES CORNISH | THE JOLLY WEAVER | 4 | 8 | |
| MATT DIXON | BANBURY BOWLS CLUB | 4 | 7 | |
| PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 4 | 7 | |
| BEN MARSHALL | BUTCHERS ARMS ‘D’ K/S | 4 | 6 | |
| STEVE TWYNHAM | NEW INN C | 4 | 5 | |
| JOSH MEGSON | THE JOLLY WEAVER | 4 | 5 | |
| COLIN BRAIN | BANBURY BOWLS CLUB | 4 | 4 | |
| DEBBIE ANDREWS | THE SUN | 4 | 4 |
REMINDERS