14th May 2026
Results
| THE UNICORN | 4 | v | 1 | RED LION WOMEN |
| NEW INN ‘B’ | 1 | v | 4 | THE GREEN MAN |
| GATE HANGS HIGH ‘C’ | 2 | v | 3 | BUTCHERS ARMS ‘B’ BALSCOTE |
| BANBURY RUGBY CLUB | 1 | v | 4 | THE GEORGE |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| BUTCHERS ARMS ‘B’ BALSCOTE | 4 | 14 | 6 | 144 | 14 |
| GATE HANGS HIGH ‘C’ | 4 | 14 | 6 | 138 | 14 |
| BANBURY RUGBY CLUB | 4 | 11 | 9 | 140 | 11 |
| THE GEORGE | 4 | 10 | 10 | 163 | 10 |
| THE UNICORN | 4 | 10 | 10 | 147 | 10 |
| THE GREEN MAN | 4 | 10 | 10 | 146 | 10 |
| NEW INN ‘B’ | 4 | 8 | 12 | 118 | 8 |
| RED LION WOMEN | 4 | 3 | 17 | 82 | 3 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| BARRY TIMMS | BANBURY RUGBY CLUB | 20 | 38 | |
| STEVE COOK | THE GEORGE | 19 | 34 | |
| JAKE BISHOP | GATE HANGS HIGH ‘C’, | 20 | 31 | |
| JAY GILL | THE UNICORN | 20 | 31 | |
| WILL TURNER | THE UNICORN | 20 | 31 | |
| JP MACDONAGH | THE GREEN MAN | 18 | 31 | |
| BRETT MATTHEWS | GATE HANGS HIGH ‘C’, | 20 | 30 | |
| PAUL EVANS | THE GEORGE | 17 | 29 | |
| CHRIS SHARMAN | THE GEORGE | 19 | 28 | |
| SIMON FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 27 | |
| NEIL WEBBER | BANBURY RUGBY CLUB | 20 | 25 | |
| KELLY WELLS | BANBURY RUGBY CLUB | 20 | 25 | |
| GLEN LAMB | NEW INN ‘B’ , M/C | 19 | 25 | |
| JOSH NUNNERLY | BUTCHERS ARMS ‘B’ BALSCOTE | 18 | 25 | |
| ANNA CROCKATT | RED LION WOMEN | 20 | 23 | |
| JOHN HUNTBACH | THE GREEN MAN | 18 | 23 | |
| BRIAN PHIPPS | THE GREEN MAN | 14 | 23 | |
| LIZ WINN | NEW INN ‘B’ , M/C | 18 | 22 | |
| RICHARD WINN | NEW INN ‘B’ , M/C | 16 | 21 | |
| CALLUM STONE | THE UNICORN | 15 | 21 | |
| ALFIE BIGNELL | THE UNICORN | 10 | 20 | |
| KARL HUGHES | THE GEORGE | 14 | 19 | |
| BEN GIANNAULA | THE UNICORN | 15 | 18 | |
| ALLY ALFANDARY | THE GREEN MAN | 14 | 18 | |
| DEREK ROSE | THE GREEN MAN | 12 | 18 | |
| KEVIN LEWIS | BUTCHERS ARMS ‘B’ BALSCOTE | 10 | 18 | |
| PAUL TOWNLEY | BUTCHERS ARMS ‘B’ BALSCOTE | 18 | 17 | |
| OLLIE HALL | GATE HANGS HIGH ‘C’, | 14 | 16 | |
| MARIA PERRY | RED LION WOMEN | 20 | 15 | |
| PAUL PREECE | THE GEORGE | 11 | 15 | |
| JACK NEWMAN | GATE HANGS HIGH ‘C’, | 10 | 15 | |
| BEN HUBBARD | GATE HANGS HIGH ‘C’, | 15 | 14 | |
| RON NESBITT | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 14 | |
| STEVE NICKLIN | BANBURY RUGBY CLUB | 10 | 14 | |
| LORNA ROLPH | RED LION WOMEN | 17 | 13 | |
| ALAN DEAREY | NEW INN ‘B’ , M/C | 16 | 13 | |
| SARAH TUXFORD | NEW INN ‘B’ , M/C | 13 | 13 | |
| JACK REASON | THE UNICORN | 20 | 12 | |
| KIERAN CASSON | GATE HANGS HIGH ‘C’, | 19 | 12 | |
| PHIL STONE | BANBURY RUGBY CLUB | 10 | 12 | |
| JIMMY NELDER | BUTCHERS ARMS ‘B’ BALSCOTE | 10 | 12 | |
| GRAHAM KNIGHT | THE GEORGE | 10 | 11 | |
| SUE SNELLING | RED LION WOMEN | 9 | 11 | |
| JONATHAN SIVYER | BUTCHERS ARMS ‘B’ BALSCOTE | 5 | 11 | |
| BRUCE SIDDORN | NEW INN ‘B’ , M/C | 12 | 10 | |
| AMY WHITROW | THE GEORGE | 12 | 10 | |
| NEIL VOCE | GATE HANGS HIGH ‘C’, | 5 | 10 | |
| JOSH WARD | THE GREEN MAN | 9 | 9 | |
| GUY SAMBROOK | THE GREEN MAN | 6 | 9 | |
| NIGEL PRICKETT | BUTCHERS ARMS ‘B’ BALSCOTE | 12 | 8 | |
| JOSH FORD | THE GEORGE | 6 | 8 | |
| CARL DANIELS | BANBURY RUGBY CLUB | 10 | 7 | |
| CALLUM SCOTT | THE UNICORN | 10 | 7 | |
| DEREK STYLES | THE GEORGE | 7 | 7 | |
| DAVE COLEMAN | THE GREEN MAN | 7 | 7 | |
| TRACEY WHITFIELD | RED LION WOMEN | 18 | 6 | |
| SHAUN SUTTON | BANBURY RUGBY CLUB | 10 | 6 | |
| KATE FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 6 | 6 | |
| WILL HUTCHINSON | GATE HANGS HIGH ‘C’, | 5 | 6 | |
| NANCY BUCKLEY | THE GREEN MAN | 10 | 5 | |
| MANDY CHERRY | RED LION WOMEN | 7 | 5 | |
| OWEN PERKINS | BANBURY RUGBY CLUB | 5 | 5 | |
| HECTOR SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 9 | 4 | |
| DEBBIE COLEMAN | RED LION WOMEN | 8 | 4 | |
| JESS MATTHEWS | NEW INN ‘B’ , M/C | 5 | 4 | |
| CHRIS CHARLES | NEW INN ‘B’ , M/C | 5 | 4 | |
| MOLLY GRAY | RED LION WOMEN | 5 | 4 | |
| ALEX WEATHERHEAD | THE UNICORN | 5 | 4 | |
| MATT TEAL | BANBURY RUGBY CLUB | 5 | 3 | |
| TOM WARREN | BANBURY RUGBY CLUB | 5 | 3 | |
| HORATIO CASTILLE | GATE HANGS HIGH ‘C’, | 5 | 3 | |
| TOBY HART | THE UNICORN | 5 | 3 | |
| PAUL MONTAGUE | NEW INN ‘B’ , M/C | 3 | 3 | |
| JO ELL | NEW INN ‘B’ , M/C | 7 | 2 | |
| GARETH TONGUE | BUTCHERS ARMS ‘B’ BALSCOTE | 6 | 2 | |
| CHRIS BRADY | BANBURY RUGBY CLUB | 5 | 2 | |
| GLYNN MCCRACKEN | THE GREEN MAN | 4 | 2 | |
| BRAD COE | THE GEORGE | 3 | 2 | |
| SUE EWING | RED LION WOMEN | 16 | 1 | |
| KATE MCCRACKEN | THE GREEN MAN | 6 | 1 | |
| OSCAR SIMMONS | GATE HANGS HIGH ‘C’, | 5 | 1 | |
| QUEENIE GOUDIE | NEW INN ‘B’ , M/C | 3 | 1 | |
| LYNNE STALLWOOD | NEW INN ‘B’ , M/C | 3 | 0 | |
| DAN BOWLES | GATE HANGS HIGH ‘C’, | 2 | 0 | |
| KATHALEEN STELLA | THE GEORGE | 2 | 0 |
REMINDERS