9th July 2026
Results
| RED LION WOMEN | 0 | v | 5 | BUTCHERS ARMS ‘B’ BALSCOTE |
| BANBURY RUGBY CLUB | 3 | v | 2 | NEW INN ‘B’ |
| THE GEORGE | 3 | v | 2 | THE UNICORN |
| GATE HANGS HIGH ‘C’ | 4 | v | 1 | THE GREEN MAN |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| GATE HANGS HIGH ‘C’ | 9 | 29 | 16 | 313 | 29 |
| BUTCHERS ARMS ‘B’ BALSCOTE | 9 | 29 | 16 | 309 | 29 |
| THE GEORGE | 9 | 28 | 17 | 359 | 28 |
| BANBURY RUGBY CLUB | 9 | 27 | 18 | 332 | 27 |
| THE GREEN MAN | 9 | 21 | 24 | 313 | 21 |
| NEW INN ‘B’ | 9 | 21 | 24 | 274 | 21 |
| THE UNICORN | 9 | 19 | 26 | 290 | 19 |
| RED LION WOMEN | 9 | 6 | 39 | 166 | 6 |
Top Doll
Top doll is be decided on average dolls provided 42 legs have been played. The average table is first, followed by the table showing the dolls scored.
Average Top Doll
| PLAYER | TEAM | LEGS | DOLLS | AVERAGE |
| BARRY TIMMS | BANBURY RUGBY CLUB | 45 | 83 | 1.84 |
| BRETT MATTHEWS | GATE HANGS HIGH ‘C’, | 45 | 73 | 1.62 |
| NEIL WEBBER | BANBURY RUGBY CLUB | 45 | 59 | 1.31 |
| JAKE BISHOP | GATE HANGS HIGH ‘C’, | 45 | 53 | 1.18 |
| MARIA PERRY | RED LION WOMEN | 45 | 26 | 0.58 |
| GLEN LAMB | NEW INN ‘B’ , M/C | 44 | 58 | 1.32 |
| LIZ WINN | NEW INN ‘B’ , M/C | 43 | 54 | 1.26 |
| KIERAN CASSON | GATE HANGS HIGH ‘C’, | 43 | 40 | 0.93 |
| TRACEY WHITFIELD | RED LION WOMEN | 43 | 17 | 0.40 |
| JOHN HUNTBACH | THE GREEN MAN | 42 | 51 | 1.21 |
Dolls scored
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| BARRY TIMMS | BANBURY RUGBY CLUB | 45 | 83 | |
| BRETT MATTHEWS | GATE HANGS HIGH ‘C’, | 45 | 73 | |
| STEVE COOK | THE GEORGE | 38 | 64 | |
| NEIL WEBBER | BANBURY RUGBY CLUB | 45 | 59 | |
| GLEN LAMB | NEW INN ‘B’ , M/C | 44 | 58 | |
| WILL TURNER | THE UNICORN | 40 | 58 | |
| JP MACDONAGH | THE GREEN MAN | 35 | 58 | |
| KELLY WELLS | BANBURY RUGBY CLUB | 40 | 55 | |
| LIZ WINN | NEW INN ‘B’ , M/C | 43 | 54 | |
| JAKE BISHOP | GATE HANGS HIGH ‘C’, | 45 | 53 | |
| JAY GILL | THE UNICORN | 35 | 53 | |
| JOHN HUNTBACH | THE GREEN MAN | 42 | 51 | |
| PAUL EVANS | THE GEORGE | 34 | 51 | |
| OLLIE HALL | GATE HANGS HIGH ‘C’, | 39 | 50 | |
| RICHARD WINN | NEW INN ‘B’ , M/C | 40 | 48 | |
| CALLUM STONE | THE UNICORN | 30 | 47 | |
| KEVIN LEWIS | BUTCHERS ARMS ‘B’ BALSCOTE | 32 | 45 | |
| DEREK ROSE | THE GREEN MAN | 29 | 44 | |
| SIMON FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 25 | 44 | |
| JOSH NUNNERLY | BUTCHERS ARMS ‘B’ BALSCOTE | 39 | 43 | |
| KARL HUGHES | THE GEORGE | 30 | 41 | |
| BRIAN PHIPPS | THE GREEN MAN | 27 | 41 | |
| KIERAN CASSON | GATE HANGS HIGH ‘C’, | 43 | 40 | |
| PAUL TOWNLEY | BUTCHERS ARMS ‘B’ BALSCOTE | 38 | 40 | |
| ANNA CROCKATT | RED LION WOMEN | 35 | 39 | |
| ALLY ALFANDARY | THE GREEN MAN | 33 | 39 | |
| JIMMY NELDER | BUTCHERS ARMS ‘B’ BALSCOTE | 28 | 39 | |
| ALFIE BIGNELL | THE UNICORN | 20 | 39 | |
| AMY WHITROW | THE GEORGE | 32 | 38 | |
| CHRIS SHARMAN | THE GEORGE | 26 | 36 | |
| SARAH TUXFORD | NEW INN ‘B’ , M/C | 34 | 34 | |
| JACK NEWMAN | GATE HANGS HIGH ‘C’, | 31 | 34 | |
| PHIL STONE | BANBURY RUGBY CLUB | 30 | 34 | |
| MATT GOODE | BANBURY RUGBY CLUB | 25 | 33 | |
| PAUL PREECE | THE GEORGE | 20 | 33 | |
| GRAHAM KNIGHT | THE GEORGE | 19 | 32 | |
| JACK REASON | THE UNICORN | 37 | 30 | |
| BEN GIANNAULA | THE UNICORN | 25 | 28 | |
| JONATHAN SIVYER | BUTCHERS ARMS ‘B’ BALSCOTE | 17 | 27 | |
| MARIA PERRY | RED LION WOMEN | 45 | 26 | |
| NIGEL PRICKETT | BUTCHERS ARMS ‘B’ BALSCOTE | 30 | 24 | |
| ALAN DEAREY | NEW INN ‘B’ , M/C | 29 | 24 | |
| JOSH WARD | THE GREEN MAN | 25 | 24 | |
| STEVE NICKLIN | BANBURY RUGBY CLUB | 15 | 24 | |
| LORNA ROLPH | RED LION WOMEN | 37 | 23 | |
| MANDY CHERRY | RED LION WOMEN | 27 | 23 | |
| CARL DANIELS | BANBURY RUGBY CLUB | 30 | 22 | |
| BEN HUBBARD | GATE HANGS HIGH ‘C’, | 21 | 22 | |
| DAVE COLEMAN | THE GREEN MAN | 16 | 20 | |
| DAVID CROWTHER | THE GEORGE | 16 | 19 | |
| BRUCE SIDDORN | NEW INN ‘B’ , M/C | 24 | 18 | |
| TRACEY WHITFIELD | RED LION WOMEN | 43 | 17 | |
| JOSH FORD | THE GEORGE | 15 | 17 | |
| DEREK STYLES | THE GEORGE | 16 | 16 | |
| SUE SNELLING | RED LION WOMEN | 14 | 16 | |
| KATE FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 16 | |
| GUY SAMBROOK | THE GREEN MAN | 12 | 16 | |
| TOBY HART | THE UNICORN | 25 | 15 | |
| JO ELL | NEW INN ‘B’ , M/C | 18 | 15 | |
| DEBBIE COLEMAN | RED LION WOMEN | 23 | 14 | |
| CALLUM SCOTT | THE UNICORN | 18 | 14 | |
| RON NESBITT | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 14 | |
| HECTOR SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 20 | 12 | |
| WILL HUTCHINSON | GATE HANGS HIGH ‘C’, | 13 | 10 | |
| JULIAN LUTTER | GATE HANGS HIGH ‘C’, | 5 | 10 | |
| NEIL VOCE | GATE HANGS HIGH ‘C’, | 5 | 10 | |
| NANCY BUCKLEY | THE GREEN MAN | 20 | 9 | |
| SHAUN SUTTON | BANBURY RUGBY CLUB | 15 | 9 | |
| PAUL MONTAGUE | NEW INN ‘B’ , M/C | 8 | 8 | |
| GLYNN MCCRACKEN | THE GREEN MAN | 10 | 7 | |
| LEWIS COLES | NEW INN ‘B’ , M/C | 11 | 6 | |
| ALEX WEATHERHEAD | THE UNICORN | 10 | 6 | |
| OSCAR SIMMONS | GATE HANGS HIGH ‘C’, | 11 | 5 | |
| BRAD COE | THE GEORGE | 9 | 5 | |
| OWEN PERKINS | BANBURY RUGBY CLUB | 5 | 5 | |
| BEN DEVONISH | THE GEORGE | 3 | 5 | |
| GARETH TONGUE | BUTCHERS ARMS ‘B’ BALSCOTE | 12 | 4 | |
| JESS MATTHEWS | NEW INN ‘B’ , M/C | 8 | 4 | |
| CHRIS CHARLES | NEW INN ‘B’ , M/C | 5 | 4 | |
| MOLLY GRAY | RED LION WOMEN | 5 | 4 | |
| SUE EWING | RED LION WOMEN | 36 | 3 | |
| HOWARD CARDEN | THE GREEN MAN | 9 | 3 | |
| DAN BOWLES | GATE HANGS HIGH ‘C’, | 7 | 3 | |
| MATT TEAL | BANBURY RUGBY CLUB | 5 | 3 | |
| TOM WARREN | BANBURY RUGBY CLUB | 5 | 3 | |
| HORATIO CASTILLE | GATE HANGS HIGH ‘C’, | 5 | 3 | |
| KATHALEEN STELLA | THE GEORGE | 12 | 2 | |
| CHRIS BRADY | BANBURY RUGBY CLUB | 5 | 2 | |
| KATE MCCRACKEN | THE GREEN MAN | 8 | 1 | |
| DEBBIE OFFER | RED LION WOMEN | 5 | 1 | |
| EMMA TONGUE | BUTCHERS ARMS ‘B’ BALSCOTE | 3 | 1 | |
| QUEENIE GOUDIE | NEW INN ‘B’ , M/C | 3 | 1 | |
| TRUDY BOYLE | BANBURY RUGBY CLUB | 5 | 0 | |
| LYNNE STALLWOOD | NEW INN ‘B’ , M/C | 3 | 0 | |
| DUNCAN BROADMAN | THE GREEN MAN | 2 | 0 |
REMINDERS