3rd September 2026
Results
| BUTCHERS ARMS ‘A’ K/S | 1 | v | 4 | GEORGE & DRAGON |
| BLINKING OWL | 0 | v | 5 | BUTCHERS ARMS ‘A’ BALSCOTE |
| KINETON SC | 3 | v | 2 | FOX INN FARTHINGHOE |
| THE BELL ADDERBURY | 5 | v | 0 | PEACOCK INN |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| GEORGE & DRAGON | 14 | 53 | 17 | 630 | 53 |
| BUTCHERS ARMS ‘A’ BALSCOTE | 14 | 52 | 18 | 623 | 52 |
| BUTCHERS ARMS ‘A’ K/S | 14 | 39 | 31 | 571 | 39 |
| KINETON SC | 14 | 37 | 33 | 561 | 37 |
| THE BELL ADDERBURY | 14 | 33 | 37 | 546 | 33 |
| FOX INN FARTHINGHOE | 14 | 30 | 40 | 506 | 30 |
| PEACOCK INN | 14 | 24 | 46 | 512 | 24 |
| BLINKING OWL | 14 | 12 | 58 | 369 | 12 |
Top Doll
Top doll is be decided on average dolls provided 42 legs have been played. The average table is first, followed by the table showing the dolls scored.
Average Top Doll
| PLAYER | TEAM | LEGS | DOLLS | AVERAGE |
| GARRY BROWN | BUTCHERS ARMS ‘A’ BALSCOTE | 70 | 161 | 2.30 |
| STEVEN REASON | BUTCHERS ARMS ‘A’ K/S | 63 | 134 | 2.13 |
| SIMON BOYLES | GEORGE & DRAGON | 52 | 107 | 2.06 |
| JON PEACE | KINETON SOCIAL CLUB | 70 | 140 | 2.00 |
| GARY ASHBY | BUTCHERS ARMS ‘A’ K/S | 57 | 108 | 1.89 |
| CHARLIE JOHNSON | GEORGE & DRAGON | 56 | 104 | 1.86 |
| SIMON COX | BUTCHERS ARMS ‘A’ BALSCOTE | 59 | 108 | 1.83 |
| LES HAYNES | THE BELL ADDERBURY | 56 | 101 | 1.80 |
| ANDREW SNOW | BUTCHERS ARMS ‘A’ BALSCOTE | 54 | 97 | 1.80 |
| DARREN SMITH | BUTCHERS ARMS ‘A’ BALSCOTE | 52 | 93 | 1.79 |
| LEE BURGOYNE | BUTCHERS ARMS ‘A’ K/S | 49 | 87 | 1.78 |
| IAN HAYNES | THE BELL ADDERBURY | 61 | 103 | 1.69 |
| EDDIE WILLIAMS | FOX FARTHINGHOE | 60 | 100 | 1.67 |
| JANET BLUNSTONE | PEACOCK INN | 60 | 100 | 1.67 |
| NICK TYLER | GEORGE & DRAGON | 61 | 91 | 1.49 |
| PETE KEIDERLING | GEORGE & DRAGON | 61 | 90 | 1.48 |
| CARL CLEATON | KINETON SOCIAL CLUB | 70 | 102 | 1.46 |
| LUKE LOCASTRO | KINETON SOCIAL CLUB | 59 | 85 | 1.44 |
| SEAN TARGETT | BLINKING OWL | 49 | 70 | 1.43 |
| STEVE GILBERT | PEACOCK INN | 64 | 90 | 1.41 |
| RON CLEATON | KINETON SOCIAL CLUB | 69 | 97 | 1.41 |
| DARREN WILLIAMS | GEORGE & DRAGON | 52 | 73 | 1.40 |
| TOBY LOVICK | BLINKING OWL | 45 | 61 | 1.36 |
| MICK MORRIS | FOX FARTHINGHOE | 58 | 78 | 1.34 |
| STEVE SNEATH | FOX FARTHINGHOE | 42 | 55 | 1.31 |
| MARTIN COURT | PEACOCK INN | 70 | 91 | 1.30 |
| MARTIN LEVITT | PEACOCK INN | 44 | 56 | 1.27 |
| JOSH LOVESEA | BLINKING OWL | 59 | 73 | 1.24 |
| STEVE ALLAN | BUTCHERS ARMS ‘A’ K/S | 47 | 57 | 1.21 |
| TOM BAYLISS | FOX FARTHINGHOE | 52 | 63 | 1.21 |
| JULIAN PURSEY | BLINKING OWL | 58 | 70 | 1.21 |
| LYNNE CALVERT | PEACOCK INN | 67 | 72 | 1.07 |
| WILL MERRIDAN | GEORGE & DRAGON | 47 | 50 | 1.06 |
| ALAN LAWTON | BUTCHERS ARMS ‘A’ K/S | 47 | 48 | 1.02 |
| FRANK DANCER | BUTCHERS ARMS ‘A’ K/S | 53 | 53 | 1.00 |
| GEORGE ENGLAND | KINETON SOCIAL CLUB | 48 | 47 | 0.98 |
| MARK WYLES | PEACOCK INN | 44 | 43 | 0.98 |
| CLIVE GAYLER | PEACOCK INN | 47 | 44 | 0.94 |
| TONY LA POUYANNE | THE BELL ADDERBURY | 47 | 39 | 0.83 |
Dolls scored
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| GARRY BROWN | BUTCHERS ARMS ‘A’ BALSCOTE | 70 | 161 | |
| JON PEACE | KINETON SOCIAL CLUB | 70 | 140 | |
| STEVEN REASON | BUTCHERS ARMS ‘A’ K/S | 63 | 134 | |
| SIMON COX | BUTCHERS ARMS ‘A’ BALSCOTE | 59 | 108 | |
| GARY ASHBY | BUTCHERS ARMS ‘A’ K/S | 57 | 108 | |
| SIMON BOYLES | GEORGE & DRAGON | 52 | 107 | |
| CHARLIE JOHNSON | GEORGE & DRAGON | 56 | 104 | |
| IAN HAYNES | THE BELL ADDERBURY | 61 | 103 | |
| CARL CLEATON | KINETON SOCIAL CLUB | 70 | 102 | |
| LES HAYNES | THE BELL ADDERBURY | 56 | 101 | |
| EDDIE WILLIAMS | FOX FARTHINGHOE | 60 | 100 | |
| JANET BLUNSTONE | PEACOCK INN | 60 | 100 | |
| RON CLEATON | KINETON SOCIAL CLUB | 69 | 97 | |
| ANDREW SNOW | BUTCHERS ARMS ‘A’ BALSCOTE | 54 | 97 | |
| DARREN SMITH | BUTCHERS ARMS ‘A’ BALSCOTE | 52 | 93 | |
| MARTIN COURT | PEACOCK INN | 70 | 91 | |
| NICK TYLER | GEORGE & DRAGON | 61 | 91 | |
| STEVE GILBERT | PEACOCK INN | 64 | 90 | |
| PETE KEIDERLING | GEORGE & DRAGON | 61 | 90 | |
| LEE BURGOYNE | BUTCHERS ARMS ‘A’ K/S | 49 | 87 | |
| LUKE LOCASTRO | KINETON SOCIAL CLUB | 59 | 85 | |
| MICK MORRIS | FOX FARTHINGHOE | 58 | 78 | |
| JOSH LOVESEA | BLINKING OWL | 59 | 73 | |
| DARREN WILLIAMS | GEORGE & DRAGON | 52 | 73 | |
| LYNNE CALVERT | PEACOCK INN | 67 | 72 | |
| JULIAN PURSEY | BLINKING OWL | 58 | 70 | |
| SEAN TARGETT | BLINKING OWL | 49 | 70 | |
| TOM BAYLISS | FOX FARTHINGHOE | 52 | 63 | |
| TOBY LOVICK | BLINKING OWL | 45 | 61 | |
| KEVIN RUSSELL | THE BELL ADDERBURY | 33 | 60 | |
| STEVE ALLAN | BUTCHERS ARMS ‘A’ K/S | 47 | 57 | |
| WILL PIOTROWSKI | GEORGE & DRAGON | 39 | 57 | |
| MARTIN LEVITT | PEACOCK INN | 44 | 56 | |
| STEVE SNEATH | FOX FARTHINGHOE | 42 | 55 | |
| FRANK DANCER | BUTCHERS ARMS ‘A’ K/S | 53 | 53 | |
| GEOFF REASON | BUTCHERS ARMS ‘A’ K/S | 32 | 53 | |
| WILL MERRIDAN | GEORGE & DRAGON | 47 | 50 | |
| ROB BRADLOW | THE BELL ADDERBURY | 32 | 49 | |
| ALAN LAWTON | BUTCHERS ARMS ‘A’ K/S | 47 | 48 | |
| GEORGE ENGLAND | KINETON SOCIAL CLUB | 48 | 47 | |
| ANDY SPRINGALL | FOX FARTHINGHOE | 41 | 47 | |
| DAN MILLS | KINETON SOCIAL CLUB | 39 | 47 | |
| HARRY BATCHELOR | GEORGE & DRAGON | 37 | 45 | |
| CLIVE GAYLER | PEACOCK INN | 47 | 44 | |
| SID ATKINS | FOX FARTHINGHOE | 36 | 44 | |
| MARK WYLES | PEACOCK INN | 44 | 43 | |
| BARRIE SMITH | BUTCHERS ARMS ‘A’ BALSCOTE | 40 | 41 | |
| LIONEL HAMM | THE BELL ADDERBURY | 41 | 40 | |
| GERALD DUNSTAN | THE BELL ADDERBURY | 29 | 40 | |
| TONY LA POUYANNE | THE BELL ADDERBURY | 47 | 39 | |
| JAIME LLOVES | KINETON SOCIAL CLUB | 40 | 34 | |
| TERRY ALLEN | BUTCHERS ARMS ‘A’ BALSCOTE | 38 | 33 | |
| CRAIG WILCOCK | BUTCHERS ARMS ‘A’ BALSCOTE | 34 | 33 | |
| KEVIN HARDY | THE BELL ADDERBURY | 32 | 33 | |
| HENCO OPPERMAN | BLINKING OWL | 30 | 33 | |
| PAUL FORREST | BUTCHERS ARMS ‘A’ BALSCOTE | 39 | 32 | |
| STU ROBERTSON | THE BELL ADDERBURY | 33 | 32 | |
| STEVE WILSON | FOX FARTHINGHOE | 23 | 29 | |
| JOHN HALL | BLINKING OWL | 40 | 28 | |
| WILL LAWTON | BUTCHERS ARMS ‘A’ K/S | 32 | 27 | |
| DAVE CLAYTON | FOX FARTHINGHOE | 21 | 24 | |
| MICK BOFFIN | THE BELL ADDERBURY | 19 | 24 | |
| RUTH BRITTAIN | FOX FARTHINGHOE | 29 | 22 | |
| MIKE CHERRY | BLINKING OWL | 22 | 18 | |
| HARRY SNOW | BUTCHERS ARMS ‘A’ BALSCOTE | 24 | 17 | |
| GINNIE HALLIWELL | FOX FARTHINGHOE | 21 | 13 | |
| PAM HAYNES | THE BELL ADDERBURY | 9 | 12 | |
| MARK NORTH | FOX FARTHINGHOE | 11 | 11 | |
| MALCOLM BENJAMIN | PEACOCK INN | 10 | 11 | |
| STEVE KING | FOX FARTHINGHOE | 18 | 10 | |
| TIM WRIGHT | FOX FARTHINGHOE | 8 | 10 | |
| LEE CLEATON | KINETON SOCIAL CLUB | 10 | 9 | |
| PAUL DOUST | BLINKING OWL | 25 | 8 | |
| BARBARA HALL | BLINKING OWL | 15 | 8 | |
| TIM RAINBOW | BUTCHERS ARMS ‘A’ BALSCOTE | 5 | 8 | |
| DAVE HALL | THE BELL ADDERBURY | 13 | 7 | |
| RHYS OWENS | THE BELL ADDERBURY | 10 | 6 | |
| CHRISTOPHER WRIGHT | PEACOCK INN | 5 | 5 | |
| DAVID WATTS | GEORGE & DRAGON | 4 | 5 | |
| JO LAWTON | BUTCHERS ARMS ‘A’ K/S | 11 | 4 | |
| BEN BECKINSALE | GEORGE & DRAGON | 4 | 4 | |
| CRAIG CAMPBELL | GEORGE & DRAGON | 4 | 3 | |
| MIKE BOSCOTE | GEORGE & DRAGON | 3 | 1 | |
| MARK SYMONDS | THE BELL ADDERBURY | 5 | 0 | |
| SARAH HOBILL | PEACOCK INN | 4 | 0 | |
| CLAIRE PEACE | KINETON SOCIAL CLUB | 3 | 0 | |
| MANDY TARGETT | BLINKING OWL | 2 | 0 |
REMINDERS