Banbury Aunt Sally League Sixes Page
Sixes Page
DIVISION | PLAYER | TEAM | SIXES |
1 | BOBBY ALLEN | BUTCHERS ARMS ‘B’ | 3 |
2 | BRIAN TUSTAIN | TYSOE SC | 2 |
1 | IAN MCATEER | EASINGTON | 2 |
1 | KARL BUDD | SHAKESPEARE | 2 |
1 | BRIAN GOUGH | BUTCHERS ARMS ‘B’ | 1 |
4 | CHRIS PALMER | FOX SOULDERN | 1 |
2 | CHRIS TANCRED | RAFA | 1 |
3 | JAMES HASTIE | DOLPHIN | 1 |
3 | LEE TUSTAIN | THE ADDERS | 1 |
4 | NICK PALMER | FOX SOULDERN | 1 |
1 | PHIL ALLEN | SHAKESPEARE | 1 |
1 | PHIL CAREY | BUTCHERS ARMS ‘B’ | 1 |
1 | STEVE WALTON | BUTCHERS ARMS ‘B’ | 1 |
1 | TONY NICHOLS | SHAKESPEARE | 1 |
2 | TREVOR CHARLES | SAYE & SELE | 1 |
08/09/2023