Banbury Aunt Sally League Sixes Page
Sixes Page
DIVISION | PLAYER | TEAM | SIXES |
1 | BOBBY ALLEN | BUTCHERS ARMS ‘B’ | 3 |
1 | KARL BUDD | SHAKESPEARE | 2 |
2 | BRIAN TUSTAIN | TYSOE SC | 1 |
2 | CHRIS TANCRED | RAFA | 1 |
1 | IAN MCATEER | EASINGTON | 1 |
4 | NICK PALMER | FOX SOULDERN | 1 |
1 | PHIL ALLEN | SHAKESPEARE | 1 |
1 | PHIL CAREY | BUTCHERS ARMS ‘B’ | 1 |
1 | STEVE WALTON | BUTCHERS ARMS ‘B’ | 1 |
**AS OF 25TH MAY 2023