Trophies
If you or your team were awarded a trophy last year please make arrangements to return it to a committee member by 13th August 2026 at the absolute latest. Thank you.
6th August 2026
Results
| THE SHAKESPEARE | 4 | v | 0 | BUTCHERS ARMS ‘D’ K/S |
| THE JOLLY WEAVER | 3 | v | 1 | THE SUN |
| NEW INN ‘C’ | 2 | v | 2 | PEPPERPOT ‘A’ |
| BANBURY BOWLS CLUB | 4 | v | 0 | THE GATE HANGS HIGH ‘A’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEPPERPOT ‘A’ | 11 | 36 | 8 | 963 | 36 |
| BANBURY BOWLS CLUB | 11 | 28 | 16 | 848 | 28 |
| THE JOLLY WEAVER | 11 | 26 | 18 | 854 | 26 |
| THE SHAKESPEARE | 11 | 25 | 19 | 828 | 25 |
| NEW INN ‘C’ | 11 | 24 | 20 | 865 | 24 |
| THE SUN | 11 | 18 | 26 | 768 | 18 |
| BUTCHERS ARMS ‘D’ K/S | 11 | 10 | 34 | 707 | 10 |
| THE GATE HANGS HIGH ‘A’ | 11 | 9 | 35 | 655 | 9 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| IAN MCATEER | BANBURY BOWLS CLUB | 44 | 147 | 1 |
| NEIL MEGSON | THE JOLLY WEAVER | 44 | 146 | |
| STEVE WALTON | PEPPERPOT ‘A’ | 44 | 145 | 2 |
| CLIVE LAMPITT | PEPPERPOT ‘A’ | 44 | 143 | 1 |
| DARREN BRAIN | BANBURY BOWLS CLUB | 44 | 135 | |
| IAN JOHNSON | THE JOLLY WEAVER | 44 | 131 | |
| BOBBY ALLEN | PEPPERPOT ‘A’ | 40 | 130 | 1 |
| BRIAN GOUGH | PEPPERPOT ‘A’ | 44 | 123 | 1 |
| LIAM FISHER | THE SHAKESPEARE | 36 | 123 | |
| DOUG REVITT | THE SHAKESPEARE | 36 | 121 | 2 |
| CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 44 | 119 | |
| JAMES HASTIE | NEW INN C | 44 | 113 | 2 |
| JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 44 | 113 | |
| LUKE BIGNELL | NEW INN C | 40 | 111 | |
| MARTIN BIGNELL | NEW INN C | 40 | 110 | 1 |
| BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 44 | 106 | 1 |
| IAN WALTERS | PEPPERPOT ‘A’ | 36 | 104 | |
| WAGS BIGNELL | BANBURY BOWLS CLUB | 44 | 102 | |
| GRAHAM TIMMS | PEPPERPOT ‘A’ | 40 | 102 | |
| ALEX SHARPE | THE SUN | 40 | 101 | |
| JAMES MITCHELMORE | THE JOLLY WEAVER | 40 | 101 | |
| KENNY HAWTIN | THE SUN | 40 | 98 | |
| JACOB GODDARD | NEW INN C | 36 | 98 | |
| NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 44 | 97 | 1 |
| ADAM BAKER | PEPPERPOT ‘A’ | 40 | 97 | |
| PETE MOULDER | THE SUN | 44 | 96 | 1 |
| JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 44 | 95 | |
| JASON CLAYDON | THE SUN | 40 | 94 | |
| MICHAEL PALMER | BANBURY BOWLS CLUB | 36 | 94 | 1 |
| SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 44 | 93 | |
| PAUL SWINGLE | THE SUN | 40 | 93 | |
| JOEY TWYNHAM | NEW INN C | 36 | 93 | 1 |
| FRANCIS HILLIER | PEPPERPOT ‘A’ | 40 | 92 | |
| PAUL CUTLER | THE JOLLY WEAVER | 40 | 92 | |
| PHIL CAREY | BANBURY BOWLS CLUB | 44 | 89 | |
| DAN SMITH | NEW INN C | 36 | 88 | |
| TONY NICHOLS | THE SHAKESPEARE | 36 | 88 | |
| MARK CLIFTON | BANBURY BOWLS CLUB | 36 | 86 | 1 |
| BILLY ATTWELL | THE SHAKESPEARE | 44 | 85 | |
| STEVE GOLDER | THE SHAKESPEARE | 40 | 83 | |
| CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 44 | 82 | |
| LOUIS STRATFORD | THE SUN | 40 | 82 | |
| OLLIE MURRAY | THE JOLLY WEAVER | 40 | 82 | |
| DARREN MURRAY | THE SUN | 32 | 81 | |
| NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 40 | 80 | |
| WALLY HASTIE | BANBURY BOWLS CLUB | 40 | 77 | |
| ANDY CORNISH | THE JOLLY WEAVER | 36 | 75 | |
| JAMES BARGUSS | BANBURY BOWLS CLUB | 28 | 75 | |
| LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 40 | 72 | |
| PETE DEMPSEY | THE SHAKESPEARE | 40 | 72 | |
| SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 32 | 69 | |
| STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 40 | 68 | |
| WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 36 | 67 | |
| PHIL ALLEN | THE SHAKESPEARE | 36 | 67 | |
| MARK BURNS | NEW INN C | 24 | 67 | |
| ANDREW PROCTOR | THE JOLLY WEAVER | 28 | 64 | |
| STEVE MURRAY | THE JOLLY WEAVER | 28 | 64 | |
| STUART DELLAR | THE SUN | 36 | 63 | |
| MIKE HODGES | NEW INN C | 24 | 61 | |
| PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 36 | 59 | |
| GORDON PEARCE | THE SUN | 36 | 56 | |
| KARL BUDD | THE SHAKESPEARE | 24 | 56 | |
| PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 28 | 54 | |
| JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 36 | 50 | |
| LIAM MERCHANT | THE SHAKESPEARE | 20 | 49 | |
| JAMES CORNISH | THE JOLLY WEAVER | 20 | 49 | |
| KEVIN POWNEY | THE SHAKESPEARE | 24 | 48 | |
| STEPHEN KING | NEW INN C | 20 | 46 | |
| JAMES RISBRIDGER | THE JOLLY WEAVER | 24 | 45 | |
| BEN MARSHALL | BUTCHERS ARMS ‘D’ K/S | 28 | 44 | |
| IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 40 | 41 | |
| OWEN HUMPHRIES | NEW INN C | 16 | 23 | |
| BRIAN GARDENER | THE GATE HANGS HIGH ‘A’ | 12 | 22 | |
| ADAM JONES | NEW INN C | 16 | 21 | |
| ANDY GROSE | THE SHAKESPEARE | 8 | 21 | |
| ROBERT SHARP | PEPPERPOT ‘A’ | 12 | 17 | |
| TOM GODDARD | NEW INN C | 8 | 17 | |
| TYLER ANDREWS | THE SHAKESPEARE | 8 | 15 | |
| STEVE PIGGOTT | BANBURY BOWLS CLUB | 12 | 14 | |
| MATT DIXON | BANBURY BOWLS CLUB | 12 | 12 | |
| PAUL CONNOLLY | NEW INN C | 8 | 12 | |
| PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 8 | 10 | |
| NIGEL TUSTIAN | BANBURY BOWLS CLUB | 4 | 10 | |
| BRAD TAYLOR | BUTCHERS ARMS ‘D’ K/S | 4 | 9 | |
| NICK BUTCHER | THE GATE HANGS HIGH ‘A’ | 4 | 9 | |
| COLIN BRAIN | BANBURY BOWLS CLUB | 8 | 7 | |
| RICKY NEWMAN | PEPPERPOT ‘A’ | 8 | 7 | |
| STEVE TWYNHAM | NEW INN C | 4 | 5 | |
| JOSH MEGSON | THE JOLLY WEAVER | 4 | 5 | |
| DEBBIE ANDREWS | THE SUN | 4 | 4 | |
| TONY SMITH | BUTCHERS ARMS ‘D’ K/S | 4 | 3 | |
| JAKE DANCER | PEPPERPOT ‘A’ | 4 | 3 |
REMINDERS