23rd April 2026
Results
| NEW INN ‘C’ | 3 | v | 1 | THE SHAKESPEARE |
| THE SUN | 1 | v | 3 | THE GATE HANGS HIGH ‘A’ |
| BUTCHERS ARMS ‘D’ K/S | 0 | v | 4 | BANBURY BOWLS CLUB |
| THE JOLLY WEAVER | 0 | v | 4 | PEPPERPOT ‘A’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEPPERPOT ‘A’ | 2 | 8 | 0 | 182 | 8 |
| BANBURY BOWLS CLUB | 2 | 8 | 0 | 178 | 8 |
| THE SHAKESPEARE | 2 | 5 | 3 | 137 | 5 |
| NEW INN ‘C’ | 2 | 3 | 5 | 162 | 3 |
| THE JOLLY WEAVER | 2 | 3 | 5 | 147 | 3 |
| THE GATE HANGS HIGH ‘A’ | 2 | 3 | 5 | 113 | 3 |
| BUTCHERS ARMS ‘D’ K/S | 2 | 1 | 7 | 121 | 1 |
| THE SUN | 2 | 1 | 7 | 115 | 1 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS |
| DOUG REVITT | THE SHAKESPEARE | 8 | 30 |
| GRAHAM TIMMS | PEPPERPOT ‘A’ | 8 | 30 |
| MARK CLIFTON | BANBURY BOWLS CLUB | 8 | 29 |
| NEIL MEGSON | THE JOLLY WEAVER | 8 | 29 |
| STEVE WALTON | PEPPERPOT ‘A’ | 8 | 29 |
| IAN JOHNSON | THE JOLLY WEAVER | 8 | 28 |
| DARREN BRAIN | BANBURY BOWLS CLUB | 8 | 26 |
| IAN MCATEER | BANBURY BOWLS CLUB | 8 | 26 |
| JACOB GODDARD | NEW INN C | 8 | 26 |
| BOBBY ALLEN | PEPPERPOT ‘A’ | 8 | 23 |
| CLIVE LAMPITT | PEPPERPOT ‘A’ | 8 | 23 |
| JAMES HASTIE | NEW INN C | 8 | 23 |
| LUKE BIGNELL | NEW INN C | 8 | 23 |
| ADAM BAKER | PEPPERPOT ‘A’ | 8 | 22 |
| MARTIN BIGNELL | NEW INN C | 8 | 22 |
| NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 8 | 22 |
| WAGS BIGNELL | BANBURY BOWLS CLUB | 8 | 22 |
| JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 8 | 21 |
| LIAM FISHER | THE SHAKESPEARE | 8 | 21 |
| MICHAEL PALMER | BANBURY BOWLS CLUB | 8 | 21 |
| BRIAN GOUGH | PEPPERPOT ‘A’ | 8 | 20 |
| FRANCIS HILLIER | PEPPERPOT ‘A’ | 8 | 20 |
| KEVIN POWNEY | THE SHAKESPEARE | 8 | 20 |
| BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 8 | 19 |
| STEPHEN KING | NEW INN C | 8 | 19 |
| CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 8 | 18 |
| CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 8 | 18 |
| JOEY TWYNHAM | NEW INN C | 8 | 18 |
| PHIL ALLEN | THE SHAKESPEARE | 8 | 18 |
| WALLY HASTIE | BANBURY BOWLS CLUB | 8 | 18 |
| DAN SMITH | NEW INN C | 8 | 17 |
| JAMES RISBRIDGER | THE JOLLY WEAVER | 8 | 17 |
| LOUIS STRATFORD | THE SUN | 8 | 17 |
| PAUL SWINGLE | THE SUN | 8 | 17 |
| ANDREW PROCTOR | THE JOLLY WEAVER | 8 | 16 |
| ANDY CORNISH | THE JOLLY WEAVER | 8 | 16 |
| NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 8 | 16 |
| PETE MOULDER | THE SUN | 8 | 16 |
| PHIL CAREY | BANBURY BOWLS CLUB | 8 | 16 |
| ALEX SHARPE | THE SUN | 8 | 15 |
| IAN WALTERS | PEPPERPOT ‘A’ | 8 | 15 |
| OLLIE MURRAY | THE JOLLY WEAVER | 8 | 15 |
| PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 8 | 15 |
| OWEN HUMPHRIES | NEW INN C | 8 | 14 |
| PETE DEMPSEY | THE SHAKESPEARE | 8 | 14 |
| DARREN MURRAY | THE SUN | 8 | 13 |
| JAMES BARGUSS | BANBURY BOWLS CLUB | 4 | 13 |
| JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 8 | 13 |
| LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 8 | 13 |
| PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 8 | 13 |
| SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 8 | 13 |
| STUART DELLAR | THE SUN | 8 | 13 |
| BILLY ATTWELL | THE SHAKESPEARE | 8 | 12 |
| JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 8 | 12 |
| PAUL CUTLER | THE JOLLY WEAVER | 8 | 11 |
| STEVE GOLDER | THE SHAKESPEARE | 8 | 11 |
| WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 8 | 11 |
| IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 8 | 9 |
| JASON CLAYDON | THE SUN | 4 | 9 |
| STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 8 | 9 |
| STEVE MURRAY | THE JOLLY WEAVER | 4 | 8 |
| GORDON PEARCE | THE SUN | 4 | 7 |
| JAMES MITCHELMORE | THE JOLLY WEAVER | 4 | 7 |
| MATT DIXON | BANBURY BOWLS CLUB | 4 | 7 |
| PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 4 | 7 |
| KARL BUDD | THE SHAKESPEARE | 4 | 6 |
| SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 4 | 5 |
| TONY NICHOLS | THE SHAKESPEARE | 4 | 5 |
| DEBBIE ANDREWS | THE SUN | 4 | 4 |
| KENNY HAWTIN | THE SUN | 4 | 4 |
REMINDERS: