18th June 2026
Results
| BANBURY BOWLS CLUB | 0 | v | 4 | THE SHAKESPEARE |
| PEPPERPOT ‘A’ | 4 | v | 0 | THE GATE HANGS HIGH ‘A’ |
| THE SUN | 4 | v | 0 | BUTCHERS ARMS ‘D’ K/S |
| THE JOLLY WEAVER | 2 | v | 2 | NEW INN ‘C’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEPPERPOT ‘A’ | 7 | 24 | 4 | 605 | 24 |
| BANBURY BOWLS CLUB | 7 | 18 | 10 | 556 | 18 |
| THE JOLLY WEAVER | 7 | 16 | 12 | 532 | 16 |
| NEW INN ‘C’ | 7 | 15 | 13 | 566 | 15 |
| THE SHAKESPEARE | 7 | 15 | 13 | 528 | 15 |
| THE SUN | 7 | 10 | 18 | 477 | 10 |
| BUTCHERS ARMS ‘D’ K/S | 7 | 7 | 21 | 441 | 7 |
| THE GATE HANGS HIGH ‘A’ | 7 | 7 | 21 | 420 | 7 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| NEIL MEGSON | THE JOLLY WEAVER | 28 | 95 | |
| IAN MCATEER | BANBURY BOWLS CLUB | 28 | 94 | 1 |
| CLIVE LAMPITT | PEPPERPOT ‘A’ | 28 | 91 | 1 |
| STEVE WALTON | PEPPERPOT ‘A’ | 28 | 89 | 1 |
| BOBBY ALLEN | PEPPERPOT ‘A’ | 28 | 87 | |
| DARREN BRAIN | BANBURY BOWLS CLUB | 28 | 86 | |
| DOUG REVITT | THE SHAKESPEARE | 24 | 83 | 2 |
| IAN JOHNSON | THE JOLLY WEAVER | 28 | 82 | |
| MARTIN BIGNELL | NEW INN C | 28 | 81 | 1 |
| LIAM FISHER | THE SHAKESPEARE | 24 | 80 | |
| BRIAN GOUGH | PEPPERPOT ‘A’ | 28 | 79 | 1 |
| JAMES HASTIE | NEW INN C | 28 | 75 | 2 |
| CRAIG WYATT | BUTCHERS ARMS ‘D’ K/S | 28 | 71 | |
| LUKE BIGNELL | NEW INN C | 24 | 71 | |
| DAN SMITH | NEW INN C | 28 | 69 | |
| GRAHAM TIMMS | PEPPERPOT ‘A’ | 28 | 69 | |
| JASON ADAMS | THE GATE HANGS HIGH ‘A’ | 28 | 69 | |
| ALEX SHARPE | THE SUN | 28 | 68 | |
| NIGEL MATTHEWS | THE GATE HANGS HIGH ‘A’ | 28 | 67 | 1 |
| PETE MOULDER | THE SUN | 28 | 65 | 1 |
| JACOB GODDARD | NEW INN C | 20 | 64 | |
| BRIAN TUSTAIN | THE GATE HANGS HIGH ‘A’ | 28 | 63 | |
| MARK CLIFTON | BANBURY BOWLS CLUB | 24 | 63 | 1 |
| IAN WALTERS | PEPPERPOT ‘A’ | 24 | 63 | |
| PHIL CAREY | BANBURY BOWLS CLUB | 28 | 61 | |
| TONY NICHOLS | THE SHAKESPEARE | 24 | 61 | |
| WAGS BIGNELL | BANBURY BOWLS CLUB | 28 | 60 | |
| JAMES MITCHELMORE | THE JOLLY WEAVER | 24 | 60 | |
| SHAUN SOLE | BUTCHERS ARMS ‘D’ K/S | 28 | 59 | |
| OLLIE MURRAY | THE JOLLY WEAVER | 28 | 59 | |
| ADAM BAKER | PEPPERPOT ‘A’ | 24 | 59 | |
| JOHN JEFFS | BUTCHERS ARMS ‘D’ K/S | 28 | 57 | |
| NIGEL KING | BUTCHERS ARMS ‘D’ K/S | 28 | 57 | |
| MICHAEL PALMER | BANBURY BOWLS CLUB | 24 | 57 | |
| PAUL SWINGLE | THE SUN | 24 | 57 | |
| JASON CLAYDON | THE SUN | 24 | 56 | |
| KENNY HAWTIN | THE SUN | 24 | 56 | |
| FRANCIS HILLIER | PEPPERPOT ‘A’ | 24 | 55 | |
| PAUL CUTLER | THE JOLLY WEAVER | 24 | 54 | |
| CHARLIE PEARCE | THE GATE HANGS HIGH ‘A’ | 28 | 53 | |
| JAMES BARGUSS | BANBURY BOWLS CLUB | 20 | 53 | |
| BILLY ATTWELL | THE SHAKESPEARE | 28 | 52 | |
| JOEY TWYNHAM | NEW INN C | 20 | 51 | 1 |
| PAUL HODGKISS | BUTCHERS ARMS ‘D’ K/S | 28 | 50 | |
| WALLY HASTIE | BANBURY BOWLS CLUB | 24 | 49 | |
| KEVIN POWNEY | THE SHAKESPEARE | 24 | 48 | |
| STUART DELLAR | THE SUN | 24 | 47 | |
| WILLIAM BUSH | THE GATE HANGS HIGH ‘A’ | 24 | 46 | |
| PETE DEMPSEY | THE SHAKESPEARE | 24 | 45 | |
| KARL BUDD | THE SHAKESPEARE | 20 | 45 | |
| DARREN MURRAY | THE SUN | 20 | 45 | |
| PHIL ALLEN | THE SHAKESPEARE | 20 | 44 | |
| ANDREW PROCTOR | THE JOLLY WEAVER | 20 | 44 | |
| LOUIS STRATFORD | THE SUN | 24 | 43 | |
| STEVE GOLDER | THE SHAKESPEARE | 24 | 42 | |
| LAWRENCE CHADWICK | BUTCHERS ARMS ‘D’ K/S | 24 | 41 | |
| STEVE ALLEN | THE GATE HANGS HIGH ‘A’ | 28 | 40 | |
| JAMES RISBRIDGER | THE JOLLY WEAVER | 20 | 40 | |
| PHIL GREEN | BUTCHERS ARMS ‘D’ K/S | 20 | 39 | |
| ANDY CORNISH | THE JOLLY WEAVER | 20 | 37 | |
| GORDON PEARCE | THE SUN | 24 | 36 | |
| STEPHEN KING | NEW INN C | 16 | 34 | |
| MARK BURNS | NEW INN C | 12 | 34 | |
| SHAUN WYATT | BUTCHERS ARMS ‘D’ K/S | 16 | 32 | |
| MIKE HODGES | NEW INN C | 12 | 32 | |
| JOHN WEAVER | THE GATE HANGS HIGH ‘A’ | 20 | 29 | |
| STEVE MURRAY | THE JOLLY WEAVER | 12 | 29 | |
| IVOR MATTHEWS | THE GATE HANGS HIGH ‘A’ | 24 | 27 | |
| JAMES CORNISH | THE JOLLY WEAVER | 12 | 27 | |
| OWEN HUMPHRIES | NEW INN C | 16 | 23 | |
| BEN MARSHALL | BUTCHERS ARMS ‘D’ K/S | 16 | 19 | |
| LIAM MERCHANT | THE SHAKESPEARE | 8 | 19 | |
| BRIAN GARDENER | THE GATE HANGS HIGH ‘A’ | 8 | 17 | |
| ADAM JONES | NEW INN C | 8 | 12 | |
| MATT DIXON | BANBURY BOWLS CLUB | 8 | 11 | |
| ROBERT SHARP | PEPPERPOT ‘A’ | 8 | 10 | |
| NIGEL TUSTIAN | BANBURY BOWLS CLUB | 4 | 10 | |
| BRAD TAYLOR | BUTCHERS ARMS ‘D’ K/S | 4 | 9 | |
| NICK BUTCHER | THE GATE HANGS HIGH ‘A’ | 4 | 9 | |
| ANDY GROSE | THE SHAKESPEARE | 4 | 9 | |
| STEVE PIGGOTT | BANBURY BOWLS CLUB | 4 | 8 | |
| TOM GODDARD | NEW INN C | 4 | 8 | |
| PAUL HUMPHRIES | BUTCHERS ARMS ‘D’ K/S | 4 | 7 | |
| PAUL CONNOLLY | NEW INN C | 4 | 7 | |
| STEVE TWYNHAM | NEW INN C | 4 | 5 | |
| JOSH MEGSON | THE JOLLY WEAVER | 4 | 5 | |
| COLIN BRAIN | BANBURY BOWLS CLUB | 4 | 4 | |
| DEBBIE ANDREWS | THE SUN | 4 | 4 | |
| RICKY NEWMAN | PEPPERPOT ‘A’ | 4 | 3 |
REMINDERS