14th May 2026
Results
| THE ADDERS | 3 | v | 2 | GENERAL FOODS ‘B’ |
| ROSE & CROWN | 4 | v | 1 | MARLSTONE TAVERN ‘A’ |
| PEPPERPOT PILGRIMS | 2 | v | 3 | EASINGINTON |
| SWAN ‘B’ | 4 | v | 1 | HARDWICK S/C |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| ROSE & CROWN | 4 | 18 | 2 | 259 | 18 |
| THE ADDERS | 4 | 15 | 5 | 247 | 15 |
| EASINGINTON | 4 | 12 | 8 | 226 | 12 |
| HARDWICK S/C | 4 | 9 | 11 | 235 | 9 |
| MARLSTONE TAVERN ‘A’ | 4 | 8 | 12 | 199 | 8 |
| GENERAL FOODS ‘B’ | 4 | 7 | 13 | 177 | 7 |
| SWAN ‘B’ | 4 | 6 | 14 | 185 | 6 |
| PEPPERPOT PILGRIMS | 4 | 5 | 15 | 185 | 5 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| PAUL HUDDERS | ROSE & CROWN | 20 | 58 | |
| CHARLIE POULTON | HARDWICK S/C | 20 | 56 | |
| JAMES KIRTLAND | ROSE & CROWN | 20 | 53 | |
| ADAM SOURCE | THE ADDERS | 19 | 52 | |
| LEE TUSTAIN | THE ADDERS | 18 | 49 | 1 |
| GARY MARSHALL | HARDWICK S/C | 20 | 48 | |
| DAVE REAST | ROSE & CROWN | 19 | 46 | |
| ROB SHADBOLT | EASINGINTON | 19 | 43 | |
| NICK CHERRY | EASINGINTON | 20 | 39 | |
| JON WOODMAN | ROSE & CROWN | 19 | 38 | |
| JIMMY TANSLEY | GENERAL FOODS ‘B’ | 20 | 37 | |
| COLIN BATES | HARDWICK S/C | 20 | 36 | |
| JAMES WIMBUSH | THE ADDERS | 17 | 36 | |
| MARK STALLWOOD | PEPPERPOT PILGRIMS | 19 | 34 | |
| DAVE CLARKE | THE ADDERS | 17 | 33 | |
| DANNY COCKLE | HARDWICK S/C | 15 | 33 | |
| GARETH SMITH | MARLSTONE TAVERN ‘A’ | 15 | 32 | |
| MICK OXLADE | GENERAL FOODS ‘B’ | 20 | 31 | |
| ALAN SHARMAN | SWAN ‘B’ | 18 | 31 | |
| STEVEN HAWES | GENERAL FOODS ‘B’ | 20 | 30 | |
| JASON TIMMS | MARLSTONE TAVERN ‘A’ | 18 | 30 | |
| NIGEL WAKELIN | EASINGINTON | 18 | 30 | |
| ADAM DAILY | HARDWICK S/C | 15 | 29 | |
| CRAIG HALE | SWAN ‘B’ | 18 | 28 | |
| TRAFFORD TIMMS | SWAN ‘B’ | 18 | 28 | |
| NEIL COWLISHAW | PEPPERPOT PILGRIMS | 17 | 28 | |
| MARTIN LEWIS | MARLSTONE TAVERN ‘A’ | 17 | 28 | |
| IAN BROOKES | PEPPERPOT PILGRIMS | 15 | 28 | |
| DAVE ISHAM | SWAN ‘B’ | 19 | 27 | |
| CHRIS BLACKBURN | MARLSTONE TAVERN ‘A’ | 13 | 27 | |
| JACK HANCOCK | PEPPERPOT PILGRIMS | 18 | 26 | |
| DALE MOSS | EASINGINTON | 13 | 26 | |
| ANT BRADBEER | ROSE & CROWN | 14 | 25 | |
| MIRROR MILENKOVIC | PEPPERPOT PILGRIMS | 13 | 25 | |
| ALEX GREGG | EASINGINTON | 13 | 25 | |
| OLLY ENGLAND | THE ADDERS | 13 | 24 | |
| TRAVIS ROLLS | EASINGINTON | 11 | 24 | |
| DAVID HOPE | MARLSTONE TAVERN ‘A’ | 15 | 23 | |
| DENNIS MAWLE | GENERAL FOODS ‘B’ | 18 | 22 | |
| TERRY FALKNER | GENERAL FOODS ‘B’ | 15 | 22 | |
| LIAM MANLEY | HARDWICK S/C | 15 | 22 | |
| GUY SIMONS | SWAN ‘B’ | 13 | 22 | |
| NICK ARMSTRONG | EASINGINTON | 14 | 21 | |
| KEVIN HAWES | GENERAL FOODS ‘B’ | 15 | 20 | |
| JOHN SHARMAN | SWAN ‘B’ | 13 | 20 | |
| STEVE PLUMBE | MARLSTONE TAVERN ‘A’ | 11 | 19 | |
| MARTIN HARTWELL | ROSE & CROWN | 14 | 18 | |
| DAVID TILLYER | EASINGINTON | 12 | 18 | |
| LUKE STREET | SWAN ‘B’ | 9 | 17 | |
| STUART SAUNDERS | PEPPERPOT PILGRIMS | 10 | 16 | |
| ANDREW OSMOND | ROSE & CROWN | 9 | 16 | |
| DAVE GREATBATCH | THE ADDERS | 8 | 16 | |
| NEIL TRUSSLER | THE ADDERS | 7 | 16 | |
| PHIL WRIGHT | GENERAL FOODS ‘B’ | 12 | 15 | |
| MANDY BATES | PEPPERPOT PILGRIMS | 12 | 14 | |
| NICK TIMMS | MARLSTONE TAVERN ‘A’ | 9 | 13 | |
| RYAN HOPE | MARLSTONE TAVERN ‘A’ | 9 | 13 | |
| GARETH WILSON | SWAN ‘B’ | 12 | 12 | |
| CHRIS COUSINS | THE ADDERS | 11 | 11 | |
| DAMIEN HOOPER | PEPPERPOT PILGRIMS | 10 | 11 | |
| GRAHAM CHAMBERLAINE | THE ADDERS | 8 | 10 | |
| JIMMY HOUGHTON | HARDWICK S/C | 10 | 8 | |
| CARL MORTIMORE | MARLSTONE TAVERN ‘A’ | 9 | 8 | |
| GARY FRIDAY | MARLSTONE TAVERN ‘A’ | 4 | 6 | |
| STRUAN KENTON | ROSE & CROWN | 5 | 5 | |
| SERINA MILENKOVIC | PEPPERPOT PILGRIMS | 6 | 3 | |
| NATHAN COCKLE | HARDWICK S/C | 5 | 3 | |
| MARK WALKER | THE ADDERS | 1 | 0 | |
| NEIL SKIDMORE | THE ADDERS | 1 | 0 |
REMINDERS