23rd April 2026
Results
| ELEPHANT & CASTLE ‘A’ | 2 | v | 3 | THREE PIGEONS |
| GENERAL FOODS ‘A’ | 3 | v | 2 | HORSE & JOCKEY ‘A’ |
| PEAR TREE | 3 | v | 2 | ELEPHANT & CASTLE ‘B’ |
| HORSE & JOCKEY ‘B’ | 4 | v | 1 | NEW INN ‘A’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| THREE PIGEONS | 2 | 8 | 2 | 83 | 8 |
| HORSE & JOCKEY ‘B’ | 2 | 8 | 2 | 75 | 8 |
| NEW INN ‘A’ | 2 | 6 | 4 | 81 | 6 |
| ELEPHANT & CASTLE ‘A’ | 2 | 5 | 5 | 82 | 5 |
| PEAR TREE | 2 | 4 | 6 | 92 | 4 |
| ELEPHANT & CASTLE ‘B’ | 2 | 4 | 6 | 75 | 4 |
| GENERAL FOODS ‘A’ | 2 | 3 | 7 | 65 | 3 |
| HORSE & JOCKEY ‘A’ | 2 | 2 | 8 | 63 | 2 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS |
| ANDY COOPER | PEAR TREE | 10 | 27 |
| LUKE TOSTEVIN | ELEPHANT & CASTLE ‘A’ | 10 | 23 |
| MARK KERSHAW | ELEPHANT & CASTLE ‘B’ | 10 | 23 |
| PAT GROOM | PEAR TREE | 10 | 23 |
| STEVE ENGLAND | ELEPHANT & CASTLE ‘A’ | 10 | 21 |
| ANDY SMERDON | GENERAL FOODS ‘A’ | 10 | 18 |
| NEIL WRIGHT | NEW INN ‘A’ | 9 | 18 |
| MARK FLEMING | NEW INN ‘A’ | 9 | 17 |
| ROB HENDERSON | HORSE & JOCKEY ‘A’ | 10 | 17 |
| TIM WOODWARD | HORSE & JOCKEY ‘A’ | 10 | 17 |
| RUSSELL MOBLEY | ELEPHANT & CASTLE ‘A’ | 10 | 16 |
| STUART WALTON | THREE PIGEONS | 8 | 16 |
| JOHN HALL | THREE PIGEONS | 9 | 15 |
| JONNY JONES | HORSE & JOCKEY ‘B’ | 9 | 15 |
| COLIN HIRONS | GENERAL FOODS ‘A’ | 10 | 14 |
| SIMON FINCH | ELEPHANT & CASTLE ‘B’ | 7 | 13 |
| DAVE SHOOTER | GENERAL FOODS ‘A’ | 9 | 12 |
| PHIL KINGSTON | PEAR TREE | 9 | 12 |
| BRENDA BRIDGES | ELEPHANT & CASTLE ‘A’ | 10 | 11 |
| DAVE WEBB | PEAR TREE | 10 | 11 |
| DAVID WHITE | GENERAL FOODS ‘A’ | 5 | 11 |
| MARK NURDEN | THREE PIGEONS | 7 | 11 |
| MICK MCKENNA | HORSE & JOCKEY ‘B’ | 10 | 11 |
| MICK SHEASBY | HORSE & JOCKEY ‘B’ | 9 | 11 |
| PAUL LAIRD | THREE PIGEONS | 7 | 11 |
| TIM HOWARD | NEW INN ‘A’ | 8 | 11 |
| FIN BOOTH | PEAR TREE | 9 | 10 |
| MICHEAL HOWARD | NEW INN ‘A’ | 7 | 10 |
| ALLY JONES | HORSE & JOCKEY ‘B’ | 7 | 9 |
| GED FLYNN | ELEPHANT & CASTLE ‘B’ | 7 | 9 |
| HARRY HUDSON | NEW INN ‘A’ | 7 | 9 |
| MATT BINGHAM | HORSE & JOCKEY ‘A’ | 8 | 9 |
| PAUL MALCHER | HORSE & JOCKEY ‘A’ | 5 | 9 |
| PETER ARNOLD | PEAR TREE | 9 | 9 |
| RICHARD KNAPTON | THREE PIGEONS | 5 | 9 |
| CHRIS BATES | THREE PIGEONS | 7 | 8 |
| DAN HENDERSON | HORSE & JOCKEY ‘B’ | 5 | 8 |
| STEPHEN RISBRIDGER | NEW INN ‘A’ | 7 | 8 |
| ALEX WATSON | HORSE & JOCKEY ‘B’ | 5 | 7 |
| GEORGE CUPIT | HORSE & JOCKEY ‘B’ | 7 | 7 |
| HOWARD GOODMAN | ELEPHANT & CASTLE ‘A’ | 8 | 6 |
| LAWRENCE CHARLTON | HORSE & JOCKEY ‘B’ | 6 | 6 |
| MICK SEALY | GENERAL FOODS ‘A’ | 10 | 6 |
| PAUL BENNETT | ELEPHANT & CASTLE ‘B’ | 6 | 6 |
| STEWART KEENE | ELEPHANT & CASTLE ‘B’ | 6 | 6 |
| GRAHAM JACKSON | NEW INN ‘A’ | 3 | 5 |
| NICK BUTLER | ELEPHANT & CASTLE ‘B’ | 3 | 5 |
| PAUL DERRY | THREE PIGEONS | 3 | 5 |
| WILL RATTY | ELEPHANT & CASTLE ‘B’ | 7 | 5 |
| JEREMY PICK | ELEPHANT & CASTLE ‘B’ | 7 | 4 |
| KAREN MAY | GENERAL FOODS ‘A’ | 9 | 4 |
| KEVIN BONEHAM | HORSE & JOCKEY ‘A’ | 4 | 4 |
| LYNNE FLYNN | ELEPHANT & CASTLE ‘B’ | 5 | 4 |
| PHIL KNAPTON | THREE PIGEONS | 5 | 4 |
| DAMIAN NASH | NEW INN ‘A’ | 3 | 3 |
| DARRELL HAWKINS | ELEPHANT & CASTLE ‘A’ | 4 | 3 |
| IAN UPTON | THREE PIGEONS | 3 | 2 |
| MARK MERRY | HORSE & JOCKEY ‘A’ | 4 | 2 |
| MATT HENDRSON | HORSE & JOCKEY ‘A’ | 7 | 2 |
| MICKY PARSONS | THREE PIGEONS | 3 | 2 |
| PAUL WYETH | ELEPHANT & CASTLE ‘A’ | 8 | 2 |
| DAN MAHONEY | HORSE & JOCKEY ‘A’ | 2 | 1 |
| JOHN BATES | HORSE & JOCKEY ‘A’ | 6 | 1 |
| STUART FERRIDAY | HORSE & JOCKEY ‘B’ | 2 | 1 |
| YANNICK JOSSE | HORSE & JOCKEY ‘A’ | 4 | 1 |
| BRIAN HAMBRIDGE | PEAR TREE | 3 | 0 |
| CARL BOSCOTT | NEW INN ‘A’ | 2 | 0 |
| CLAIRE BAUGH | GENERAL FOODS ‘A’ | 2 | 0 |
| DAVE GIBBARD | NEW INN ‘A’ | 1 | 0 |
| JAMES MORRIS | THREE PIGEONS | 3 | 0 |
| LOUISE ELLIOT | ELEPHANT & CASTLE ‘B’ | 2 | 0 |
| LUKE JONES | NEW INN ‘A’ | 1 | 0 |
| RICHARD LEWIS | NEW INN ‘A’ | 3 | 0 |
REMINDERS