4th June 2026
Results
| THREE PIGEONS | 2 | v | 3 | NEW INN ‘A’ |
| ELEPHANT & CASTLE ‘B’ | 3 | v | 2 | HORSE & JOCKEY ‘B’ |
| HORSE & JOCKEY ‘A’ | 0 | v | 5 | PEAR TREE |
| ELEPHANT & CASTLE ‘A’ | 3 | v | 2 | GENERAL FOODS ‘A’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| PEAR TREE | 6 | 19 | 11 | 281 | 19 |
| THREE PIGEONS | 6 | 18 | 12 | 261 | 18 |
| NEW INN ‘A’ | 6 | 17 | 13 | 275 | 17 |
| HORSE & JOCKEY ‘B’ | 6 | 17 | 13 | 232 | 17 |
| ELEPHANT & CASTLE ‘A’ | 6 | 14 | 16 | 266 | 14 |
| ELEPHANT & CASTLE ‘B’ | 6 | 12 | 18 | 251 | 12 |
| GENERAL FOODS ‘A’ | 6 | 12 | 18 | 222 | 12 |
| HORSE & JOCKEY ‘A’ | 6 | 11 | 19 | 222 | 11 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| MARK KERSHAW | ELEPHANT & CASTLE ‘B’ | 30 | 63 | |
| NEIL WRIGHT | NEW INN ‘A’ | 29 | 62 | |
| PAT GROOM | PEAR TREE | 29 | 60 | |
| LUKE TOSTEVIN | ELEPHANT & CASTLE ‘A’ | 30 | 58 | |
| ANDY COOPER | PEAR TREE | 24 | 58 | 2 |
| DAVID WHITE | GENERAL FOODS ‘A’ | 25 | 54 | |
| STEVE ENGLAND | ELEPHANT & CASTLE ‘A’ | 25 | 50 | |
| MARK FLEMING | NEW INN ‘A’ | 24 | 50 | |
| DAN HENDERSON | HORSE & JOCKEY ‘B’ | 25 | 46 | |
| COLIN HIRONS | GENERAL FOODS ‘A’ | 30 | 44 | |
| MATT BINGHAM | HORSE & JOCKEY ‘A’ | 27 | 44 | |
| HOWARD GOODMAN | ELEPHANT & CASTLE ‘A’ | 28 | 43 | |
| DAVE SHOOTER | GENERAL FOODS ‘A’ | 29 | 42 | |
| RUSSELL MOBLEY | ELEPHANT & CASTLE ‘A’ | 28 | 41 | |
| SIMON FINCH | ELEPHANT & CASTLE ‘B’ | 25 | 41 | |
| PAUL DERRY | THREE PIGEONS | 19 | 41 | |
| PHIL KINGSTON | PEAR TREE | 28 | 40 | |
| TIM WOODWARD | HORSE & JOCKEY ‘A’ | 23 | 40 | |
| HARRY HUDSON | NEW INN ‘A’ | 23 | 39 | |
| NICK BUTLER | ELEPHANT & CASTLE ‘B’ | 18 | 38 | |
| MICK MCKENNA | HORSE & JOCKEY ‘B’ | 28 | 37 | |
| GED FLYNN | ELEPHANT & CASTLE ‘B’ | 27 | 37 | |
| MICK SEALY | GENERAL FOODS ‘A’ | 29 | 35 | |
| PAUL MALCHER | HORSE & JOCKEY ‘A’ | 22 | 35 | |
| ANDY SMERDON | GENERAL FOODS ‘A’ | 25 | 34 | |
| BRIAN HAMBRIDGE | PEAR TREE | 22 | 34 | |
| CHRIS BATES | THREE PIGEONS | 22 | 34 | |
| DAVE WEBB | PEAR TREE | 27 | 33 | |
| MICHEAL HOWARD | NEW INN ‘A’ | 23 | 33 | |
| JONNY JONES | HORSE & JOCKEY ‘B’ | 22 | 31 | |
| DARRELL HAWKINS | ELEPHANT & CASTLE ‘A’ | 20 | 29 | |
| GRAHAM JACKSON | NEW INN ‘A’ | 19 | 29 | |
| FIN BOOTH | PEAR TREE | 25 | 28 | |
| PETER ARNOLD | PEAR TREE | 25 | 28 | |
| JOHN HALL | THREE PIGEONS | 19 | 28 | |
| BRENDA BRIDGES | ELEPHANT & CASTLE ‘A’ | 23 | 27 | |
| PAUL LAIRD | THREE PIGEONS | 19 | 26 | |
| MICK SHEASBY | HORSE & JOCKEY ‘B’ | 23 | 25 | |
| PAUL BENNETT | ELEPHANT & CASTLE ‘B’ | 21 | 25 | |
| TIM HOWARD | NEW INN ‘A’ | 19 | 25 | |
| DAN MAHONEY | HORSE & JOCKEY ‘A’ | 18 | 25 | |
| MARK NURDEN | THREE PIGEONS | 17 | 25 | |
| JAMES MORRIS | THREE PIGEONS | 17 | 24 | |
| ALEX WATSON | HORSE & JOCKEY ‘B’ | 15 | 24 | |
| LAWRENCE CHARLTON | HORSE & JOCKEY ‘B’ | 19 | 23 | |
| STUART WALTON | THREE PIGEONS | 11 | 23 | |
| STEWART KEENE | ELEPHANT & CASTLE ‘B’ | 21 | 22 | |
| ROB HENDERSON | HORSE & JOCKEY ‘A’ | 17 | 19 | |
| YANNICK JOSSE | HORSE & JOCKEY ‘A’ | 16 | 19 | |
| ALLY JONES | HORSE & JOCKEY ‘B’ | 14 | 19 | |
| IAN UPTON | THREE PIGEONS | 17 | 18 | |
| RICHARD KNAPTON | THREE PIGEONS | 13 | 18 | |
| JOHN BATES | HORSE & JOCKEY ‘A’ | 22 | 17 | |
| GEORGE CUPIT | HORSE & JOCKEY ‘B’ | 20 | 16 | |
| STEPHEN RISBRIDGER | NEW INN ‘A’ | 13 | 16 | |
| PHIL KNAPTON | THREE PIGEONS | 17 | 14 | |
| CARL BOSCOTT | NEW INN ‘A’ | 12 | 12 | |
| LYNNE FLYNN | ELEPHANT & CASTLE ‘B’ | 14 | 11 | |
| PAUL WYETH | ELEPHANT & CASTLE ‘A’ | 22 | 10 | |
| MICKY PARSONS | THREE PIGEONS | 9 | 10 | |
| JEREMY PICK | ELEPHANT & CASTLE ‘B’ | 14 | 9 | |
| KAREN MAY | GENERAL FOODS ‘A’ | 22 | 8 | |
| STUART FERRIDAY | HORSE & JOCKEY ‘B’ | 10 | 8 | |
| CHRIS HOPKINS | ELEPHANT & CASTLE ‘A’ | 4 | 8 | |
| OLLY JONES | HORSE & JOCKEY ‘A’ | 4 | 8 | |
| MATT HENDERSON | HORSE & JOCKEY ‘A’ | 14 | 6 | |
| CLAIRE BAUGH | GENERAL FOODS ‘A’ | 10 | 5 | |
| WILL RATTY | ELEPHANT & CASTLE ‘B’ | 7 | 5 | |
| KEVIN BONEHAM | HORSE & JOCKEY ‘A’ | 4 | 4 | |
| AMANDA MERRY | HORSE & JOCKEY ‘A’ | 9 | 3 | |
| RICHARD LEWIS | NEW INN ‘A’ | 6 | 3 | |
| JULIAN TALLETT | HORSE & JOCKEY ‘B’ | 4 | 3 | |
| DAMIAN NASH | NEW INN ‘A’ | 3 | 3 | |
| LUKE JONES | NEW INN ‘A’ | 6 | 2 | |
| MARK MERRY | HORSE & JOCKEY ‘A’ | 4 | 2 | |
| JONATHON POLLARD | NEW INN ‘A’ | 1 | 1 | |
| MARION JONES | GENERAL FOODS ‘A’ | 5 | 0 | |
| LOUISE ELLIOT | ELEPHANT & CASTLE ‘B’ | 3 | 0 | |
| DAVE GIBBARD | NEW INN ‘A’ | 2 | 0 |
REMINDERS