23rd April 2026
Results
| EASINGINTON | 5 | v | 0 | GENERAL FOODS ‘B’ |
| ROSE & CROWN | 5 | v | 0 | SWAN ‘B’ |
| THE ADDERS | 4 | v | 1 | HARDWICK S/C |
| MARLSTONE TAVERN ‘A’ | 2 | v | 3 | PEPPERPOT PILGRIMS |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| ROSE & CROWN | 2 | 10 | 0 | 134 | 10 |
| THE ADDERS | 2 | 8 | 2 | 124 | 8 |
| EASINGINTON | 2 | 8 | 2 | 112 | 8 |
| GENERAL FOODS ‘B’ | 2 | 4 | 6 | 87 | 4 |
| HARDWICK S/C | 2 | 3 | 7 | 102 | 3 |
| MARLSTONE TAVERN ‘A’ | 2 | 3 | 7 | 90 | 3 |
| PEPPERPOT PILGRIMS | 2 | 3 | 7 | 82 | 3 |
| SWAN ‘B’ | 2 | 1 | 9 | 81 | 1 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS |
| PAUL HUDDERS | ROSE & CROWN | 10 | 29 |
| LEE TUSTAIN | THE ADDERS | 10 | 28 |
| JAMES KIRTLAND | ROSE & CROWN | 10 | 26 |
| ROB SHADBOLT | EASINGINTON | 10 | 26 |
| CHARLIE POULTON | HARDWICK S/C | 10 | 25 |
| GARY MARSHALL | HARDWICK S/C | 10 | 23 |
| ADAM SOURCE | THE ADDERS | 9 | 22 |
| DAVE REAST | ROSE & CROWN | 9 | 21 |
| GARETH SMITH | MARLSTONE TAVERN ‘A’ | 10 | 21 |
| NICK CHERRY | EASINGINTON | 10 | 21 |
| ANT BRADBEER | ROSE & CROWN | 9 | 20 |
| MARTIN LEWIS | MARLSTONE TAVERN ‘A’ | 10 | 20 |
| COLIN BATES | HARDWICK S/C | 10 | 19 |
| JAMES WIMBUSH | THE ADDERS | 9 | 19 |
| IAN BROOKES | PEPPERPOT PILGRIMS | 10 | 18 |
| JIMMY TANSLEY | GENERAL FOODS ‘B’ | 10 | 18 |
| MARK STALLWOOD | PEPPERPOT PILGRIMS | 9 | 18 |
| TERRY FALKNER | GENERAL FOODS ‘B’ | 10 | 17 |
| ALEX GREGG | EASINGINTON | 9 | 16 |
| DAVE GREATBATCH | THE ADDERS | 8 | 16 |
| DAVID TILLYER | EASINGINTON | 9 | 16 |
| JON WOODMAN | ROSE & CROWN | 9 | 16 |
| MICK OXLADE | GENERAL FOODS ‘B’ | 10 | 16 |
| CRAIG HALE | SWAN ‘B’ | 9 | 14 |
| JASON TIMMS | MARLSTONE TAVERN ‘A’ | 9 | 14 |
| STEVEN HAWES | GENERAL FOODS ‘B’ | 10 | 14 |
| DAVE ISHAM | SWAN ‘B’ | 9 | 13 |
| NIGEL WAKELIN | EASINGINTON | 9 | 13 |
| NEIL COWLISHAW | PEPPERPOT PILGRIMS | 7 | 12 |
| NEIL TRUSSLER | THE ADDERS | 4 | 12 |
| ALAN SHARMAN | SWAN ‘B’ | 9 | 11 |
| JACK HANCOCK | PEPPERPOT PILGRIMS | 8 | 11 |
| JOHN SHARMAN | SWAN ‘B’ | 8 | 11 |
| NICK ARMSTRONG | EASINGINTON | 7 | 11 |
| TRAFFORD TIMMS | SWAN ‘B’ | 9 | 11 |
| DANNY COCKLE | HARDWICK S/C | 5 | 10 |
| DAVE CLARKE | THE ADDERS | 7 | 10 |
| DENNIS MAWLE | GENERAL FOODS ‘B’ | 10 | 10 |
| MIRROR MILENKOVIC | PEPPERPOT PILGRIMS | 8 | 10 |
| ANDREW OSMOND | ROSE & CROWN | 4 | 9 |
| GUY SIMONS | SWAN ‘B’ | 4 | 9 |
| GARETH WILSON | SWAN ‘B’ | 8 | 8 |
| JIMMY HOUGHTON | HARDWICK S/C | 10 | 8 |
| LIAM MANLEY | HARDWICK S/C | 5 | 8 |
| MARTIN HARTWELL | ROSE & CROWN | 4 | 8 |
| RYAN HOPE | MARLSTONE TAVERN ‘A’ | 6 | 8 |
| STEVE PLUMBE | MARLSTONE TAVERN ‘A’ | 3 | 8 |
| OLLY ENGLAND | THE ADDERS | 4 | 7 |
| ADAM DAILY | HARDWICK S/C | 5 | 6 |
| CHRIS COUSINS | THE ADDERS | 5 | 6 |
| GARY FRIDAY | MARLSTONE TAVERN ‘A’ | 4 | 6 |
| KEVIN HAWES | GENERAL FOODS ‘B’ | 6 | 6 |
| MANDY BATES | PEPPERPOT PILGRIMS | 8 | 6 |
| NICK TIMMS | MARLSTONE TAVERN ‘A’ | 6 | 6 |
| PHIL WRIGHT | GENERAL FOODS ‘B’ | 4 | 6 |
| TRAVIS ROLLS | EASINGINTON | 3 | 6 |
| STRUAN KENTON | ROSE & CROWN | 5 | 5 |
| GRAHAM CHAMBERLAINE | THE ADDERS | 3 | 4 |
| LUKE STREET | SWAN ‘B’ | 4 | 4 |
| STUART SAUNDERS | PEPPERPOT PILGRIMS | 5 | 4 |
| DALE MOSS | EASINGINTON | 3 | 3 |
| DAVID HOPE | MARLSTONE TAVERN ‘A’ | 6 | 3 |
| NATHAN COCKLE | HARDWICK S/C | 5 | 3 |
| CARL MORTIMORE | MARLSTONE TAVERN ‘A’ | 3 | 2 |
| CHRIS BLACKBURN | MARLSTONE TAVERN ‘A’ | 3 | 2 |
| DAMIEN HOOPER | PEPPERPOT PILGRIMS | 3 | 2 |
| SERINA MILENKOVIC | PEPPERPOT PILGRIMS | 2 | 1 |
| MARK WALKER | THE ADDERS | 1 | 0 |
REMINDERS