18th June 2026
Results
| ELEPHANT & CASTLE ‘B’ | 0 | v | 5 | THREE PIGEONS |
| NEW INN ‘A’ | 5 | v | 0 | HORSE & JOCKEY ‘A’ |
| GENERAL FOODS ‘A’ | 2 | v | 3 | PEAR TREE |
| HORSE & JOCKEY ‘B’ | 1 | v | 4 | ELEPHANT & CASTLE ‘A’ |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| THREE PIGEONS | 7 | 23 | 12 | 312 | 23 |
| PEAR TREE | 7 | 22 | 13 | 329 | 22 |
| NEW INN ‘A’ | 7 | 22 | 13 | 322 | 22 |
| ELEPHANT & CASTLE ‘A’ | 7 | 18 | 17 | 316 | 18 |
| HORSE & JOCKEY ‘B’ | 7 | 18 | 17 | 272 | 18 |
| GENERAL FOODS ‘A’ | 7 | 14 | 21 | 265 | 14 |
| ELEPHANT & CASTLE ‘B’ | 7 | 12 | 23 | 286 | 12 |
| HORSE & JOCKEY ‘A’ | 7 | 11 | 24 | 263 | 11 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| NEIL WRIGHT | NEW INN ‘A’ | 34 | 76 | |
| ANDY COOPER | PEAR TREE | 29 | 73 | 2 |
| MARK KERSHAW | ELEPHANT & CASTLE ‘B’ | 35 | 72 | |
| PAT GROOM | PEAR TREE | 34 | 69 | |
| LUKE TOSTEVIN | ELEPHANT & CASTLE ‘A’ | 35 | 67 | |
| DAVID WHITE | GENERAL FOODS ‘A’ | 30 | 64 | |
| STEVE ENGLAND | ELEPHANT & CASTLE ‘A’ | 30 | 62 | |
| MARK FLEMING | NEW INN ‘A’ | 29 | 59 | |
| DAN HENDERSON | HORSE & JOCKEY ‘B’ | 30 | 57 | |
| COLIN HIRONS | GENERAL FOODS ‘A’ | 35 | 53 | |
| HOWARD GOODMAN | ELEPHANT & CASTLE ‘A’ | 32 | 53 | |
| TIM WOODWARD | HORSE & JOCKEY ‘A’ | 28 | 52 | |
| DAVE SHOOTER | GENERAL FOODS ‘A’ | 34 | 50 | |
| SIMON FINCH | ELEPHANT & CASTLE ‘B’ | 30 | 49 | |
| HARRY HUDSON | NEW INN ‘A’ | 28 | 49 | |
| RUSSELL MOBLEY | ELEPHANT & CASTLE ‘A’ | 32 | 46 | |
| MATT BINGHAM | HORSE & JOCKEY ‘A’ | 27 | 44 | |
| ANDY SMERDON | GENERAL FOODS ‘A’ | 30 | 43 | |
| DAVE WEBB | PEAR TREE | 32 | 42 | |
| PAUL DERRY | THREE PIGEONS | 19 | 41 | |
| MICK MCKENNA | HORSE & JOCKEY ‘B’ | 32 | 40 | |
| PHIL KINGSTON | PEAR TREE | 29 | 40 | |
| MICK SEALY | GENERAL FOODS ‘A’ | 34 | 39 | |
| BRIAN HAMBRIDGE | PEAR TREE | 27 | 39 | |
| JOHN HALL | THREE PIGEONS | 23 | 39 | |
| NICK BUTLER | ELEPHANT & CASTLE ‘B’ | 18 | 38 | |
| GED FLYNN | ELEPHANT & CASTLE ‘B’ | 27 | 37 | |
| JONNY JONES | HORSE & JOCKEY ‘B’ | 26 | 37 | |
| PETER ARNOLD | PEAR TREE | 30 | 36 | |
| CHRIS BATES | THREE PIGEONS | 24 | 35 | |
| PAUL MALCHER | HORSE & JOCKEY ‘A’ | 22 | 35 | |
| DAN MAHONEY | HORSE & JOCKEY ‘A’ | 23 | 34 | |
| PAUL LAIRD | THREE PIGEONS | 23 | 34 | |
| MICHEAL HOWARD | NEW INN ‘A’ | 23 | 33 | |
| GRAHAM JACKSON | NEW INN ‘A’ | 23 | 32 | |
| BRENDA BRIDGES | ELEPHANT & CASTLE ‘A’ | 26 | 31 | |
| PAUL BENNETT | ELEPHANT & CASTLE ‘B’ | 26 | 31 | |
| FIN BOOTH | PEAR TREE | 29 | 30 | |
| DARRELL HAWKINS | ELEPHANT & CASTLE ‘A’ | 22 | 30 | |
| JAMES MORRIS | THREE PIGEONS | 20 | 29 | |
| STEWART KEENE | ELEPHANT & CASTLE ‘B’ | 26 | 27 | |
| MARK NURDEN | THREE PIGEONS | 20 | 27 | |
| ALEX WATSON | HORSE & JOCKEY ‘B’ | 19 | 27 | |
| JOHN BATES | HORSE & JOCKEY ‘A’ | 27 | 25 | |
| MICK SHEASBY | HORSE & JOCKEY ‘B’ | 23 | 25 | |
| ALLY JONES | HORSE & JOCKEY ‘B’ | 19 | 25 | |
| TIM HOWARD | NEW INN ‘A’ | 19 | 25 | |
| RICHARD KNAPTON | THREE PIGEONS | 16 | 24 | |
| PHIL KNAPTON | THREE PIGEONS | 21 | 23 | |
| YANNICK JOSSE | HORSE & JOCKEY ‘A’ | 20 | 23 | |
| LAWRENCE CHARLTON | HORSE & JOCKEY ‘B’ | 19 | 23 | |
| STUART WALTON | THREE PIGEONS | 11 | 23 | |
| GEORGE CUPIT | HORSE & JOCKEY ‘B’ | 24 | 22 | |
| ROB HENDERSON | HORSE & JOCKEY ‘A’ | 21 | 22 | |
| IAN UPTON | THREE PIGEONS | 20 | 22 | |
| STEPHEN RISBRIDGER | NEW INN ‘A’ | 17 | 21 | |
| CARL BOSCOTT | NEW INN ‘A’ | 16 | 16 | |
| MICKY PARSONS | THREE PIGEONS | 13 | 15 | |
| CHRIS HOPKINS | ELEPHANT & CASTLE ‘A’ | 8 | 15 | |
| STUART FERRIDAY | HORSE & JOCKEY ‘B’ | 14 | 13 | |
| PAUL WYETH | ELEPHANT & CASTLE ‘A’ | 25 | 12 | |
| KAREN MAY | GENERAL FOODS ‘A’ | 24 | 11 | |
| LYNNE FLYNN | ELEPHANT & CASTLE ‘B’ | 14 | 11 | |
| OLLY JONES | HORSE & JOCKEY ‘A’ | 8 | 10 | |
| JEREMY PICK | ELEPHANT & CASTLE ‘B’ | 14 | 9 | |
| KEVIN BONEHAM | HORSE & JOCKEY ‘A’ | 7 | 7 | |
| MATT HENDERSON | HORSE & JOCKEY ‘A’ | 14 | 6 | |
| OLIVER KERSHAW | ELEPHANT & CASTLE ‘B’ | 5 | 6 | |
| CLAIRE BAUGH | GENERAL FOODS ‘A’ | 13 | 5 | |
| WILL RATTY | ELEPHANT & CASTLE ‘B’ | 7 | 5 | |
| AMANDA MERRY | HORSE & JOCKEY ‘A’ | 9 | 3 | |
| RICHARD LEWIS | NEW INN ‘A’ | 6 | 3 | |
| JULIAN TALLETT | HORSE & JOCKEY ‘B’ | 4 | 3 | |
| JONATHON POLLARD | NEW INN ‘A’ | 4 | 3 | |
| DAMIAN NASH | NEW INN ‘A’ | 3 | 3 | |
| LUKE JONES | NEW INN ‘A’ | 6 | 2 | |
| MARK MERRY | HORSE & JOCKEY ‘A’ | 4 | 2 | |
| LOUISE ELLIOT | ELEPHANT & CASTLE ‘B’ | 8 | 1 | |
| MARION JONES | GENERAL FOODS ‘A’ | 5 | 0 | |
| DAVE GIBBARD | NEW INN ‘A’ | 2 | 0 |
REMINDERS