18th June 2026
Results
| THE GEORGE | 4 | v | 1 | RED LION WOMEN |
| GATE HANGS HIGH ‘C’ | 3 | v | 2 | BANBURY RUGBY CLUB |
| NEW INN ‘B’ | 5 | v | 0 | THE UNICORN |
| THE GREEN MAN | 3 | v | 2 | BUTCHERS ARMS ‘B’ BALSCOTE |
League Table
| TEAM | PLAYED | FOR | AGAINST | DOLLS | POINTS |
| BUTCHERS ARMS ‘B’ BALSCOTE | 7 | 23 | 12 | 245 | 23 |
| GATE HANGS HIGH ‘C’ | 7 | 23 | 12 | 245 | 23 |
| THE GEORGE | 7 | 21 | 14 | 287 | 21 |
| BANBURY RUGBY CLUB | 7 | 19 | 16 | 267 | 19 |
| THE GREEN MAN | 7 | 19 | 16 | 245 | 19 |
| NEW INN ‘B’ | 7 | 16 | 19 | 206 | 16 |
| THE UNICORN | 7 | 13 | 22 | 205 | 13 |
| RED LION WOMEN | 7 | 6 | 29 | 137 | 6 |
Top Doll
| PLAYER | TEAM | LEGS | DOLLS | SIXES |
| BARRY TIMMS | BANBURY RUGBY CLUB | 35 | 69 | |
| BRETT MATTHEWS | GATE HANGS HIGH ‘C’, | 35 | 58 | |
| STEVE COOK | THE GEORGE | 29 | 53 | |
| JP MACDONAGH | THE GREEN MAN | 27 | 48 | |
| JAY GILL | THE UNICORN | 30 | 46 | |
| NEIL WEBBER | BANBURY RUGBY CLUB | 35 | 45 | |
| JAKE BISHOP | GATE HANGS HIGH ‘C’, | 35 | 44 | |
| KELLY WELLS | BANBURY RUGBY CLUB | 35 | 43 | |
| GLEN LAMB | NEW INN ‘B’ , M/C | 34 | 43 | |
| LIZ WINN | NEW INN ‘B’ , M/C | 33 | 42 | |
| PAUL EVANS | THE GEORGE | 25 | 42 | |
| DEREK ROSE | THE GREEN MAN | 25 | 42 | |
| JOHN HUNTBACH | THE GREEN MAN | 32 | 41 | |
| WILL TURNER | THE UNICORN | 30 | 39 | |
| OLLIE HALL | GATE HANGS HIGH ‘C’, | 29 | 37 | |
| SIMON FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 22 | 37 | |
| CHRIS SHARMAN | THE GEORGE | 26 | 36 | |
| JOSH NUNNERLY | BUTCHERS ARMS ‘B’ BALSCOTE | 31 | 35 | |
| RICHARD WINN | NEW INN ‘B’ , M/C | 30 | 35 | |
| BRIAN PHIPPS | THE GREEN MAN | 23 | 34 | |
| KEVIN LEWIS | BUTCHERS ARMS ‘B’ BALSCOTE | 23 | 33 | |
| PAUL PREECE | THE GEORGE | 20 | 33 | |
| ANNA CROCKATT | RED LION WOMEN | 25 | 32 | |
| KARL HUGHES | THE GEORGE | 22 | 30 | |
| ALLY ALFANDARY | THE GREEN MAN | 26 | 29 | |
| AMY WHITROW | THE GEORGE | 24 | 29 | |
| JIMMY NELDER | BUTCHERS ARMS ‘B’ BALSCOTE | 19 | 29 | |
| ALFIE BIGNELL | THE UNICORN | 15 | 29 | |
| KIERAN CASSON | GATE HANGS HIGH ‘C’, | 33 | 28 | |
| PAUL TOWNLEY | BUTCHERS ARMS ‘B’ BALSCOTE | 29 | 28 | |
| JACK NEWMAN | GATE HANGS HIGH ‘C’, | 21 | 28 | |
| SARAH TUXFORD | NEW INN ‘B’ , M/C | 26 | 26 | |
| PHIL STONE | BANBURY RUGBY CLUB | 20 | 26 | |
| CALLUM STONE | THE UNICORN | 20 | 26 | |
| STEVE NICKLIN | BANBURY RUGBY CLUB | 15 | 24 | |
| MARIA PERRY | RED LION WOMEN | 35 | 23 | |
| JACK REASON | THE UNICORN | 30 | 22 | |
| BEN HUBBARD | GATE HANGS HIGH ‘C’, | 21 | 22 | |
| BEN GIANNAULA | THE UNICORN | 20 | 22 | |
| CARL DANIELS | BANBURY RUGBY CLUB | 25 | 21 | |
| JONATHAN SIVYER | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 21 | |
| ALAN DEAREY | NEW INN ‘B’ , M/C | 25 | 20 | |
| NIGEL PRICKETT | BUTCHERS ARMS ‘B’ BALSCOTE | 24 | 20 | |
| MATT GOODE | BANBURY RUGBY CLUB | 15 | 20 | |
| GRAHAM KNIGHT | THE GEORGE | 14 | 20 | |
| LORNA ROLPH | RED LION WOMEN | 32 | 19 | |
| SUE SNELLING | RED LION WOMEN | 14 | 16 | |
| MANDY CHERRY | RED LION WOMEN | 22 | 15 | |
| JOSH FORD | THE GEORGE | 12 | 15 | |
| TRACEY WHITFIELD | RED LION WOMEN | 33 | 14 | |
| BRUCE SIDDORN | NEW INN ‘B’ , M/C | 18 | 14 | |
| JOSH WARD | THE GREEN MAN | 18 | 14 | |
| RON NESBITT | BUTCHERS ARMS ‘B’ BALSCOTE | 13 | 14 | |
| KATE FRANCIS SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 11 | 14 | |
| GUY SAMBROOK | THE GREEN MAN | 9 | 14 | |
| DEBBIE COLEMAN | RED LION WOMEN | 18 | 12 | |
| HECTOR SMITH | BUTCHERS ARMS ‘B’ BALSCOTE | 17 | 12 | |
| CALLUM SCOTT | THE UNICORN | 15 | 12 | |
| DAVID CROWTHER | THE GEORGE | 11 | 11 | |
| DAVE COLEMAN | THE GREEN MAN | 11 | 10 | |
| NEIL VOCE | GATE HANGS HIGH ‘C’, | 5 | 10 | |
| NANCY BUCKLEY | THE GREEN MAN | 18 | 9 | |
| PAUL MONTAGUE | NEW INN ‘B’ , M/C | 8 | 8 | |
| WILL HUTCHINSON | GATE HANGS HIGH ‘C’, | 8 | 7 | |
| DEREK STYLES | THE GEORGE | 7 | 7 | |
| SHAUN SUTTON | BANBURY RUGBY CLUB | 10 | 6 | |
| JO ELL | NEW INN ‘B’ , M/C | 10 | 6 | |
| TOBY HART | THE UNICORN | 15 | 5 | |
| OSCAR SIMMONS | GATE HANGS HIGH ‘C’, | 11 | 5 | |
| OWEN PERKINS | BANBURY RUGBY CLUB | 5 | 5 | |
| BEN DEVONISH | THE GEORGE | 3 | 5 | |
| JESS MATTHEWS | NEW INN ‘B’ , M/C | 8 | 4 | |
| BRAD COE | THE GEORGE | 7 | 4 | |
| CHRIS CHARLES | NEW INN ‘B’ , M/C | 5 | 4 | |
| MOLLY GRAY | RED LION WOMEN | 5 | 4 | |
| ALEX WEATHERHEAD | THE UNICORN | 5 | 4 | |
| DAN BOWLES | GATE HANGS HIGH ‘C’, | 7 | 3 | |
| LEWIS COLES | NEW INN ‘B’ , M/C | 7 | 3 | |
| MATT TEAL | BANBURY RUGBY CLUB | 5 | 3 | |
| TOM WARREN | BANBURY RUGBY CLUB | 5 | 3 | |
| HORATIO CASTILLE | GATE HANGS HIGH ‘C’, | 5 | 3 | |
| SUE EWING | RED LION WOMEN | 26 | 2 | |
| KATHALEEN STELLA | THE GEORGE | 10 | 2 | |
| GARETH TONGUE | BUTCHERS ARMS ‘B’ BALSCOTE | 8 | 2 | |
| GLYNN MCCRACKEN | THE GREEN MAN | 6 | 2 | |
| CHRIS BRADY | BANBURY RUGBY CLUB | 5 | 2 | |
| KATE MCCRACKEN | THE GREEN MAN | 8 | 1 | |
| QUEENIE GOUDIE | NEW INN ‘B’ , M/C | 3 | 1 | |
| HOWARD CARDEN | THE GREEN MAN | 3 | 1 | |
| LYNNE STALLWOOD | NEW INN ‘B’ , M/C | 3 | 0 | |
| DUNCAN BROADMAN | THE GREEN MAN | 2 | 0 |
REMINDERS