| Game1 | Game2 | Games Played | Legs Won | Legs Drawn | Legs Lost | Dolls | Average Per Game | Points Total | |||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| Easington | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 101 | 50.50 | 12 |
| General Foods | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 107 | 53.50 | 12 |
| Banbury | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 78 | 39.00 | 6 |
| Kings Sutton | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 87 | 43.50 | 6 |
| MKD | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 81 | 40.50 | 6 |
| Dirt House | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 81 | 40.50 | 4 |
| Pepperpot | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 64 | 32.00 | 2 |
| Hook Norton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 58 | 29.00 | 0 |
Banbury Winter Aunt Sally Week 1
Categories:
Related Post
Registration NightRegistration Night
Thursday March 31st was the opportunity for teams to collect fixture lists and new match cards for the coming season. View and download this years FIXTURE LIST This year
Banbury & District Aunt Sally Fixtures 2026Banbury & District Aunt Sally Fixtures 2026
2026 Summer Fixtures_Template r2